Referee's match report Inter de Jaén CF vs Vilches - Primera Andaluza 2024
Referee's match report
Home ![]() INTER DE JAEN C.F.Home INTER DE JAEN C.F. |
Result
4-3
|
Away C.D. VILCHESAway ![]() C.D. VILCHES |
Stadium: Jaén - SEBASTIAN BARAJAS (Jaén)
1ª ANDALUZA SENIOR (JAÉN) (Grupo Único ) |
(Matchday 23)
|
Manager | Manager | |||
LOPEZ GARCIA, JOSE | GOMEZ ROMERO, FRANCISCO |
Referees
ANTUNEZ CASAS | Main |
SANCHEZ JORDAN | Assistant referee |
GALDON GAMEZ | Assistant referee |
Players
Starters | Starters | ||
1 | ORTEGA GARCIA, ALVARO | 1 | BARASTEGUI FERNANDEZ, PEDRO JOSE |
3 | DOUMBIA, ADAMA | 2 | CUENCA CORTES, ANGEL MANUEL |
5 | CAÑAS MARTINEZ, ALEJANDRO | 3 | MATEOS QUESADA, JUAN MANUEL |
7 | MORENO DELGADO, RAUL | 7 | BERMUDEZ CRUZ, JUAN CARLOS |
9 | RAMIREZ MUÑOZ, ROGER | 10 | SAEZ VAZQUEZ, PEDRO GABRIEL |
11 | GARCIA LENDINEZ, PABLO | 14 | GOMEZ ARIAS, JESUS |
14 | TROYANO CRUZ, SERGIO | 15 | MENCHON BENITEZ, ENRIQUE |
19 | MOLINA CARRASCO, JOSE MANUEL | 17 | ESPINOSA FERNANDEZ, DIEGO |
21 | MUÑOZ CRUZ, ALEXIS | 22 | TORRENTE MIÑARRO, JUAN JESUS |
23 | MARTINEZ LIEBANA, SERGIO | 23 | HERRERA LOPEZ, JUAN |
24 | NAVARRO SANCHEZ, ENRIQUE | 26 | NOVOA GONZALEZ, RAMON |
Reserves | Reserves | ||
31 | ALGUACIL ARTEAGA, JAVIER | 4 | DIAZ RODRIGUEZ, DAMIAN |
6 | MARTIN ESTEPA, JOSE LUIS | 8 | QUESADA COZAR, ALEJANDRO |
8 | MOLINA MORILLAS, YERAY | 16 | MARTINEZ BENITEZ, JAVIER |
10 | PEREZ VALENZUELA GUTIERREZ, ANTONIO | 18 | GARCIA HERRERA, JOSE RAMON |
18 | ESPINOSA DE LA CRUZ, RAFAEL | 20 | NOVOA GONZALEZ, IGNACIO |
20 | IBAÑEZ DIAZ, ALEJANDRO | ||
25 | CURPIAN GARCIA, JUAN DIEGO |
Bookings
min. | player | min. | player | ||
31' | NAVARRO SANCHEZ, ENRIQUE | 32' | TORRENTE MIÑARRO, JUAN JESUS | ||
52' | CAÑAS MARTINEZ, ALEJANDRO | 66' | GOMEZ ARIAS, JESUS | ||
68' | MOLINA MORILLAS, YERAY | 68' | NOVOA GONZALEZ, IGNACIO |
Goals
min. | player | |||
15' | GARCIA LENDINEZ, PABLO | IDJ | ||
30' | MOLINA CARRASCO, JOSE MANUEL | IDJ | ||
37' | GARCIA LENDINEZ, PABLO | IDJ | ||
49' | HERRERA LOPEZ, JUAN | VIL | ||
55' | MOLINA CARRASCO, JOSE MANUEL | IDJ | ||
62' | GOMEZ ARIAS, JESUS | VIL | ||
65' | TORRENTE MIÑARRO, JUAN JESUS | VIL |