Northern Ireland

UEFA Nations League
https://cdn.resfu.com/media/img/flags/round/i1.png?size=60x&lossy=1
Northern Ireland
75

Northern Ireland squad

Squad

07 Dec. 2022

31 Jul. 2027

Goalkeepers MP GS
Age cm Rating Season. MP
Conor Hazard Plymouth Argyle 0 0 0 0 0 26 198 1.15 M 63 4 4 2 0
Luke Southwood Cheltenham Town 0 0 0 0 0 26 185 0.46 M 62 1 1 1 0
B. Peacock-Farrell AGF Aarhus 0 0 0 0 0 27 194 2.05 M 65 5 6 2 0
S. McMullan Fleetwood Town 0 0 0 0 0 19 184 0.01 M 33 0 0 0 0
Defenders MP GS
Age cm Rating Season. MP
Paddy Mcnair Middlesbrough 0 0 0 0 0 28 183 5.38 M 73 8 18 2 2
Trai Hume Sunderland Sub 21 0 0 0 0 0 22 180 2.43 M 67 1 1 0 0
Eoin Toal Bolton Wanderers 0 0 0 0 0 25 191 1.25 M 68 0 0 0 0
D. Ballard Sunderland 0 0 0 0 0 24 187 4.04 M 69 2 3 0 0
C. Brown Oxford United 0 0 0 0 0 26 185 0.93 M 66 3 7 0 0
Conor Bradley Liverpool 0 0 0 0 0 20 181 1.72 M 67 2 2 0 1
Jamal Lewis Watford 0 0 0 0 0 26 178 4.06 M 59 5 5 0 0
B. Spencer Huddersfield Town 0 0 0 0 0 19 182 0.12 M 40 0 0 0 0
Midfielders MP GS
Age cm Rating Season. MP
George Saville Millwall 0 0 0 0 0 30 176 3.48 M 72 5 10 0 3
Isaac Price Standard de Liège 0 0 0 0 0 20 178 0.68 M 55 0 0 0 0
A. McCann Preston North End 0 0 0 0 0 24 176 4.05 M 68 2 4 1 0
J. Thompson Stoke City 0 0 0 0 0 27 180 1.85 M 63 4 9 0 1
Shea Charles Southampton 0 0 0 0 0 20 189 3.51 M 58 0 0 0 0
Caolan Boyd Middlesbrough Sub 21 0 0 0 0 0 24 183 0.32 M 47 1 0 0 0
Strikers MP GS
Age cm Rating Season. MP
J. Reid Stevenage 0 0 0 0 0 29 181 0.59 M 66 0 0 0 0
Dion Charles Bolton Wanderers 0 0 0 0 0 28 178 1.69 M 70 2 6 0 2
Paddy Lane Portsmouth 0 0 0 0 0 23 177 0.78 M 57 1 1 0 0
C. Mcmenamin St. Mirren 0 0 0 0 0 28 183 3.01 M 67 0 0 0 0
P. Smyth Queens Park Rangers 0 0 0 0 0 26 175 0.61 M 61 2 3 1 0
R. Mccausland Rangers FC 0 0 0 0 0 20 183 0.39 M 48 0 0 0 0
J. Magennis Wigan Athletic 0 0 0 0 0 33 188 0.56 M 61 12 22 1 2
Callum Marshall West Bromwich Albion 0 0 0 0 0 19 172 0.02 M 46 0 0 0 0