Necaxa Sub 18

Liga MX Sub 18 - Clausura
https://cdn.resfu.com/media/img/flags/round/mx.png?size=60x&lossy=1
Necaxa Sub 18
43

Necaxa Sub 18 squad

Squad

Goalkeepers MP GS
Age cm Rating Season. MP
Javier Orantes mx 6 6 5 0 0 18 182 0.02 M 47 3 25 27 2
Álvaro Magaña mx 6 6 6 0 3 18 182 0 M 26 2 7 7 3
Karol Castellanos mx 0 0 0 0 0 16 177 0 M 25 1 0 0 0
Defenders MP GS
Age cm Rating Season. MP
Mario González mx 7 7 1 0 0 19 176 0.04 M 49 3 28 1 2
Juan Estrada mx 12 12 1 0 4 19 187 0.02 M 44 2 32 2 8
Alex Monarrez mx 9 6 0 0 2 18 184 0.01 M 40 3 24 3 4
Angel Morales mx 8 8 0 0 0 17 182 0.01 M 40 1 8 0 0
Omar Rodríguez mx 9 7 0 0 0 18 178 0 M 31 2 28 0 5
David Bautista mx 2 1 0 0 0 19 175 0.01 M 38 3 17 0 7
Juan Salcido mx 5 5 0 0 2 18 167 0 M 34 1 5 0 2
Raúl López mx 0 0 0 0 0 17 176 0 M 38 1 0 0 0
Jesús Montiel mx 7 4 0 0 1 18 179 0 M 35 1 7 0 1
Ronald Burgos mx 7 5 0 0 1 18 175 0 M 27 2 9 0 1
Midfielders MP GS
Age cm Rating Season. MP
Arath Moreno mx 5 5 2 0 1 18 173 0.07 M 47 3 24 7 6
Daniel Márquez mx 7 3 0 0 0 18 177 0.06 M 46 3 23 3 2
W. Arredondo mx 9 7 0 0 1 17 179 0.02 M 43 3 25 3 2
Kevin Armenta mx 9 3 0 0 3 18 178 0.01 M 41 3 14 0 3
Israel Tello mx 12 11 4 0 1 18 174 0 M 37 2 14 4 1
Daniel Vázquez mx 2 1 0 0 0 17 176 0.02 M 44 2 14 1 4
B. Lomeli mx 6 4 0 0 0 17 175 0.01 M 40 2 10 0 0
Ricardo Jiménez mx 11 10 1 0 0 17 179 0 M 40 1 11 1 0
Leonardo Becerra mx 9 5 0 0 0 17 172 0.01 M 37 1 9 0 0
Ángel Chávez mx 0 0 0 0 0 17 174 0 M 36 2 11 1 3
Gerardo García mx 3 0 0 0 0 17 166 0 M 35 1 3 0 0
André Gómez mx 1 1 0 0 0 18 176 0 M 25 1 1 0 0
B. Gonzalez mx 1 0 0 0 0 18 174 0 M 0 1 1 0 0
J. Garcia mx 2 0 0 0 0 17 176 0 M 0 1 2 0 0
Strikers MP GS
Age cm Rating Season. MP
Héctor Guerrero mx 12 8 1 0 2 19 186 0.03 M 45 3 24 8 3
Jesús Velasco mx 7 1 0 0 0 18 174 0.03 M 47 2 10 1 0
Juan Resendiz mx 11 6 1 0 0 18 176 0 M 32 3 32 2 1
Alexander Mojica mx 1 0 0 0 0 18 192 0 M 30 2 10 1 0

Stand out players

Top goalscorer Most suspended player Most minutes
Israel Tello
Israel Tello
4
Juan Estrada
Juan Estrada
4
Juan Estrada
Juan Estrada
1066'
Participaron en el equipo