EDO HFC squad
Squad
Goalkeepers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Quaars | 0 | 0 | 0 | 0 | 0 | 16 | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
B. Haggerty | 6 | 1 | 10 | 0 | 0 | 18 | 183 | 14K | 25 | 1 | 6 | 10 | 0 | |||
K. Heemskerk | 15 | 14 | 35 | 0 | 4 | 37 | - | 49K | 43 | 1 | 15 | 35 | 4 | |||
G. Martin | 16 | 15 | 34 | 0 | 2 | - | - | 1K | 27 | 1 | 16 | 34 | 2 | |||
Defenders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
D. Siegerist | 11 | 8 | 0 | 0 | 0 | 20 | - | 1.57K | 26 | 1 | 11 | 0 | 0 | |||
G. Demon | 1 | 0 | 0 | 0 | 0 | 18 | - | 63K | 25 | 1 | 1 | 0 | 0 | |||
M. Baal | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
C. Esseboom | 25 | 25 | 2 | 0 | 1 | 24 | - | 6K | 33 | 1 | 25 | 2 | 1 | |||
Y. Hoogeboom | 10 | 10 | 0 | 0 | 2 | 19 | - | 3K | 25 | 1 | 10 | 0 | 2 | |||
M. Schelling | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
S. Ten Hoope | 27 | 27 | 1 | 0 | 5 | 23 | - | 81K | 33 | 1 | 27 | 1 | 6 | |||
W. Van Zalinge | 24 | 20 | 0 | 0 | 4 | - | - | 2K | 28 | 1 | 24 | 0 | 4 | |||
Midfielders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
N. Dibi | 5 | 4 | 0 | 0 | 1 | 29 | - | 6K | 32 | 1 | 5 | 0 | 2 | |||
D. Dinkgreve | 27 | 27 | 3 | 0 | 5 | 27 | - | 19K | 33 | 1 | 27 | 3 | 6 | |||
J. Kemper | 21 | 21 | 2 | 0 | 3 | - | - | 4K | 33 | 1 | 21 | 2 | 3 | |||
T. Langguth | 18 | 15 | 0 | 0 | 8 | 32 | - | 7K | 29 | 1 | 18 | 0 | 8 | |||
O. Schell | 1 | 0 | 0 | 0 | 0 | 23 | - | 7K | 30 | 1 | 1 | 0 | 0 | |||
N. Haddouzi | 3 | 0 | 0 | 0 | 0 | 19 | - | 1K | 25 | 1 | 3 | 0 | 0 | |||
S. Hoenderdos | 4 | 1 | 0 | 0 | 1 | - | - | 1K | 25 | 1 | 4 | 0 | 1 | |||
S. Andelic | 1 | 1 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
J. Gast | 2 | 1 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 2 | 0 | 0 | |||
J. Wit | 1 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
E. Satar | 0 | 0 | 0 | 0 | 0 | 19 | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
L. De Kwant | 1 | 0 | 0 | 0 | 0 | 17 | - | 3K | 25 | 1 | 1 | 0 | 0 | |||
R. El Yousfi | 0 | 0 | 0 | 0 | 0 | 21 | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
M. Burggraaf | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
R. De Ridder | 21 | 19 | 1 | 0 | 0 | - | - | 3K | 32 | 1 | 21 | 1 | 0 | |||
Strikers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
T. Groothusen | 1 | 0 | 0 | 0 | 0 | 19 | 192 | 600 | 25 | 1 | 1 | 0 | 0 | |||
R. Aroma | 11 | 3 | 0 | 0 | 1 | - | - | 1K | 25 | 1 | 11 | 0 | 1 | |||
S. Berntzen | 27 | 20 | 5 | 0 | 3 | 22 | - | 4K | 29 | 1 | 27 | 5 | 3 | |||
E. Biberoğlu | 27 | 23 | 4 | 0 | 2 | 24 | 188 | 58K | 34 | 1 | 27 | 4 | 2 | |||
A. Poepon | 5 | 0 | 0 | 0 | 1 | 25 | - | 1K | 25 | 1 | 5 | 0 | 1 | |||
J. Purperhart | 5 | 0 | 0 | 0 | 0 | - | - | 27K | 25 | 1 | 5 | 0 | 0 | |||
R. Rosenhart | 24 | 24 | 4 | 0 | 1 | 26 | - | 30K | 33 | 1 | 24 | 4 | 1 | |||
B. Tjeertes | 16 | 11 | 1 | 0 | 4 | 24 | - | 11K | 30 | 1 | 16 | 1 | 4 | |||
J. Van Den Berg | 21 | 20 | 3 | 0 | 2 | 26 | 180 | 49K | 33 | 1 | 21 | 3 | 2 | |||
F. Willemze | 5 | 5 | 2 | 0 | 0 | - | - | 3K | 32 | 1 | 5 | 2 | 0 | |||
N. Yonis | 8 | 3 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 8 | 0 | 0 | |||
J. Salden | 1 | 0 | 0 | 0 | 0 | 18 | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
J. Dibi | 13 | 12 | 5 | 0 | 0 | 36 | 178 | 2.76M | 51 | 1 | 13 | 5 | 0 |
Stand out players
Top goalscorer | Most suspended player | Most minutes |
---|---|---|
S. Berntzen
5
|
T. Langguth
8
|
D. Dinkgreve
2430'
|