Bram Van Driessche

General information about the Belgian Pro League referee
Performance 2022/23
22
Matches refereed
Penalty
8
0.36
Penalties/match refereed
150
6.82
YCs/match refereed
9
0.41
RC/match refereed
4
0.18
2nd yellows/match refereed
Personal data
Date of birth
1985-04-16 (37 years)
Country of birth
Belgium https://cdn.resfu.com/media/img/flags/st3/small/be.png?&lossy=1
Career
Date of debut
2012-03-11 (Third Division)
Matches refereed
277

Career

2021/22
Competition PA
Belgian Pro League Belgian Pro League 23 124 5.39 9 0.39
Conference League qualifiers Conference League qualifiers 2 14 7 0 0
Uefa Youth League Uefa Youth League 1 7 7 0 0
International Friendly International Friendly 1 2 2 0 0
Cup Belgium Cup Belgium 1 3 3 0 0
28 150 5.36 9 0.32
2020/21
Competition PA
Belgian Pro League Belgian Pro League 20 79 3.95 3 0.15
Pro League Playoffs Pro League Playoffs 3 17 5.67 0 0
Cup Belgium Cup Belgium 2 10 5 1 0.5
U21 EC Qualifying U21 EC Qualifying 1 6 6 0 0
Second Division Second Division 1 5 5 1 1
Q. Europa League Q. Europa League 1 4 4 1 1
28 121 4.32 6 0.21
2019/20
Competition PA
Belgian Pro League Belgian Pro League 17 74 4.35 1 0.06
Uefa Youth League Uefa Youth League 2 4 2 0 0
Cup Belgium Cup Belgium 1 1 1 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
21 81 3.86 1 0.05
2018/19
Competition PA
Belgian Pro League Belgian Pro League 19 83 4.37 6 0.32
Pro League Playoffs Pro League Playoffs 7 23 3.29 1 0.14
U21 EC Qualifying U21 EC Qualifying 2 7 3.5 0 0
Cup Belgium Cup Belgium 1 4 4 1 1
29 117 4.03 8 0.28
2017/18
Competition PA
Belgian Pro League Belgian Pro League 20 90 4.5 6 0.3
Pro League Playoffs Pro League Playoffs 7 37 5.29 1 0.14
Cup Belgium Cup Belgium 1 4 4 0 0
28 131 4.68 7 0.25
2016/17
Competition PA
Belgian Pro League Belgian Pro League 14 53 3.79 3 0.21
Pro League Playoffs Pro League Playoffs 5 17 3.4 0 0
19 70 3.68 3 0.16
2015/16
Competition PA
Belgian Pro League Belgian Pro League 10 39 3.9 3 0.3
10 39 3.9 3 0.3
2014/15
Competition PA
Second Division Second Division 13 0 0 3 0.23
Third Division Third Division 5 0 0 0 0
Eerste Divisie Eerste Divisie 1 2 2 1 1
19 2 0.11 4 0.21
2013/14
Competition PA
Third Division Third Division 9 0 0 0 0
9 0 0 0 0
2012/13
Competition PA
Third Division Third Division 16 0 0 3 0.19
16 0 0 3 0.19
2011/12
Competition PA
Third Division Third Division 3 0 0 0 0
3 0 0 0 0