Profile of W. Haikal
Season 2023/24
Performance in the last match
Born on 28 January 1991 in Maran, Pahang
Form in last matches
Competitions played in
Position on the pitch
- Left midfielder 16%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
30/05/2022
|
|
|
Free agent
|
21/22
01/01/2022
|
|
|
Released
|
18/19
01/12/2018
|
|
|
Transfer
|
16/17
01/01/2017
|
|
|
Free transfer
|
13/14
24/03/2014
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 7 |
2
▲
|
0.29
▲
|
46
▲
|
Last 365 days | 14 |
4
▲
|
0.29
▲
|
46
▲
|
Last 3 years | 33 |
9
▲
|
0.27
▲
|
41
▼
|
Last 5 years | 47 |
9
▼
|
0.19
▼
|
41
▼
|
Career | 157 |
36
▲
|
0.23
▲
|
45
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 7 | 2 | 1 | 0 | 0 | 7 | 6 | 1 | 523' | 33 | 6.2 | 46 |
|
7 | 2 | 1 | 0 | 0 | 7 | 6 | 1 | 523' | 33 | 6.2 | 46 | |
|
2022/23 | 23 | 4 | 3 | 2 | 0 | 23 | 15 | 8 | 1304' | 32 | 6 | 39 |
|
2021/22 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0' | 31 | 5.6 | 38 |
|
2020/21 | 9 | 1 | 0 | 1 | 0 | 9 | 4 | 4 | 335' | 30 | 5.2 | 38 |
|
2019/20 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 171' | 29 | 4.5 | 39 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 37 | 33 | 2821' | 7 | 6 |
|
3 | 32 | 21 | 1827' | 8 | 2 |
|
2 | 28 | 18 | 1568' | 12 | 5 |
|
2 | 25 | 17 | 1481' | 8 | 5 |
|
2 | 15 | 5 | 506' | 1 | 1 |
|
1 | 2 | 1 | 81' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 96 | 65 | 5791' | 15 | 14 |
|
1 | 17 | 17 | 1431' | 5 | 2 |
|
4 | 9 | 6 | 468' | 7 | 1 |
|
2 | 9 | 0 | 0' | 8 | 1 |
|
1 | 4 | 4 | 341' | 1 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 142' | 27 | 4.8 | 52 |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 63' | 27 | 4.5 | 52 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 79' | 27 | 5.3 | 52 | |
|
2017 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 126' | 26 | 4.5 | 52 |
|
2016 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 184' | 25 | 4.7 | 43 |
|
2015 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 478' | 24 | 4.6 | 36 |
|
2013 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 85' | 22 | 5.8 | 50 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 18 | 12 | 1149' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 6 | 3 | 374' | 0 | 0 |
|
3 | 5 | 4 | 290' | 0 | 1 |
|
2 | 5 | 4 | 351' | 0 | 0 |
|
1 | 2 | 1 | 134' | 0 | 0 |