Profile of W. Rudath
W. Rudath
Born on 10 July 1995 in Windhoek
Galaxy FC
Botswana League
Galaxy FC
Botswana League
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 15 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3
|
|
Township Rollers | 14 | 6 | 4 | 2 | 0 | 8 | 2 | +6 |
|
4
|
|
Centre Chiefs | 13 | 7 | 3 | 4 | 0 | 16 | 4 | +12 |
|
5
|
|
Galaxy FC | 13 | 5 | 4 | 1 | 0 | 10 | 1 | +9 |
|
6
|
|
Gaborone United | 10 | 4 | 3 | 1 | 0 | 10 | 2 | +8 |
|
7
|
|
Orapa United FC | 10 | 8 | 2 | 4 | 2 | 7 | 6 | +1 |
Position
- Forward 26%
Rating progression
Market value evolution
Professional performance
![]() |
||||
|---|---|---|---|---|
| Last 6 months | 2 |
0
▼
|
42
|
|
| Last 365 days | 8 |
1
▼
|
0.13
▼
|
42
|
| Last 3 years | 42 |
18
▼
|
0.43
▼
|
43
▲
|
| Last 5 years | 67 |
37
|
0.55
|
42
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 12 | 1 | 0 | 0 | 0 | 12 | 11 | 1 | 988' | 29 | 6.2 | 42 |
|
9 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 29 | 6.3 | 42 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 178' | 29 | 5 | 42 | |
|
2023/24 | 13 | 5 | 0 | 1 | 0 | 13 | 2 | 6 | 383' | 28 | 5.4 | 43 |
|
2022/23 | 12 | 14 | 0 | 0 | 0 | 12 | 0 | 0 | 0' | 27 | 6.5 | 44 |
|
2021/22 | 16 | 15 | 0 | 0 | 0 | 16 | 3 | 3 | 371' | 26 | 6.7 | 35 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 53 | 16 | 1742' | 35 | 1 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 36 | 9 | 810' | 33 | 0 |
|
2 | 11 | 5 | 648' | 0 | 1 |
|
3 | 6 | 2 | 284' | 2 | 0 |
Clubs played for
National team
National team
| Teams | Année | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 34' | 28 | 4.2 | 43 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17' | 28 | 4 | 43 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17' | 28 | 4.4 | 43 | |
|
2023 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 281' | 28 | 5.1 | 44 |
|
2022 | 4 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 310' | 27 | 5.9 | 44 |
|
2021 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 110' | 26 | 4.5 | 26 |
National team teammates
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
4 | 14 | 8 | 735' | 2 | 1 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
3 | 7 | 6 | 514' | 1 | 1 |
|
2 | 3 | 1 | 88' | 1 | 0 |
|
1 | 2 | 1 | 99' | 0 | 0 |
|
1 | 1 | 0 | 17' | 0 | 0 |
|
1 | 1 | 0 | 17' | 0 | 0 |
Key achievements

