Profile of V. Ramos
Born on 20 June 1959
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Professional performance
Career | 154 |
27
▲
|
0.18
▲
|
61
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1991/92 | 8 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 386' | 32 | 4.8 | 39 |
|
8 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 386' | 32 | 4.8 | 39 | |
|
1990/91 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 325' | 31 | 5.2 | 38 |
|
1987/88 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19' | 29 | 4.2 | 55 |
|
1986/87 | 17 | 3 | 0 | 0 | 0 | 17 | 16 | 1 | 1322' | 27 | 6.6 | 70 |
|
1985/86 | 31 | 10 | 0 | 1 | 0 | 31 | 31 | 0 | 2610' | 26 | 7.2 | 69 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 73 | 71 | 6049' | 18 | 1 |
|
6 | 38 | 32 | 2745' | 5 | 1 |
|
1 | 8 | 3 | 386' | 0 | 0 |
|
1 | 5 | 3 | 325' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 72 | 71 | 6033' | 18 | 1 |
|
8 | 50 | 37 | 3366' | 5 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |
|
1 | 1 | 0 | 16' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1986 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 226' | 26 | 4.8 | 69 |
|
2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 203' | 26 | 4.9 | 69 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23' | 26 | 4.2 | 70 | |
|
1985 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 3 | 354' | 26 | 6.1 | 64 |
|
1983 | 7 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 347' | 24 | 5.1 | 59 |
|
1981 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 6.2 | 53 |
|
1980 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 348' | 21 | 5.6 | 47 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 25 | 14 | 1441' | 3 | 0 |
|
1 | 5 | 5 | 450' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 12 | 9 | 837' | 1 | 0 |
|
1 | 5 | 5 | 450' | 1 | 0 |
|
1 | 4 | 0 | 91' | 0 | 0 |
|
1 | 4 | 2 | 203' | 0 | 0 |
|
1 | 4 | 2 | 220' | 2 | 0 |