Profile of Unai Marrero
Season 2025/26
Last match
Unai Marrero
Born on 9 October 2001 in Donostia-San Sebastián
Real Sociedad
LaLiga
Real Sociedad B
Primera División RFEF
Real Sociedad C
Primera División RFEF
Form in last matches
Competitions played in
Attributes
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
23/24
12/07/2023
|
|
|
Renewal
|
|
23/24
01/07/2023
|
|
|
Free transfer
|
|
22/23
01/07/2022
|
|
|
Free transfer
|
|
20/21
01/07/2020
|
|
|
Free transfer
|
|
18/19
01/07/2018
|
|
|
Free transfer
|
| Total transfer spend | 0 | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 1 |
57
▲
|
||
| Last 6 months | 2 |
2
▼
|
1
▼
|
57
▲
|
| Last 365 days | 8 |
4
▲
|
0.5
▲
|
57
▲
|
| Last 3 years | 40 |
33
▲
|
0.83
▲
|
56
▲
|
| Last 5 years | 84 |
67
▲
|
0.8
▲
|
51
▲
|
| Career | 96 |
87
▲
|
0.91
▲
|
49
▲
|
Clubs played for
| Teams | Season | MP |
|
MP | MS | MB | MIN | Age | Pts. | ELO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 24 | 6.5 | 57 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 24 | 6.5 | 57 | |
|
2024/25 | 8 | 5 | 1 | 0 | 0 | 8 | 8 | 0 | 750' | 23 | 6.6 | 57 |
|
2023/24 | 5 | 3 | 0 | 1 | 0 | 5 | 4 | 1 | 411' | 22 | 5.7 | 57 |
|
2022/23 | 36 | 31 | 0 | 3 | 0 | 36 | 36 | 0 | 3240' | 21 | 7 | 54 |
|
2021/22 | 22 | 18 | 0 | 4 | 0 | 22 | 22 | 0 | 1980' | 20 | 7.1 | 44 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 44 | 44 | 3960' | 47 | 6 |
|
2 | 38 | 37 | 3412' | 32 | 3 |
|
3 | 14 | 13 | 1251' | 8 | 1 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
1 | 34 | 34 | 3060' | 28 | 3 |
|
1 | 21 | 21 | 1890' | 17 | 4 |
|
2 | 18 | 18 | 1620' | 28 | 2 |
|
3 | 7 | 7 | 660' | 0 | 1 |
|
2 | 4 | 3 | 321' | 6 | 0 |
Key achievements


