Profile of Tostao
Tostao
Born on 12 October 1971
Wuppertaler SV
Oberliga
Wuppertaler SV
Regionalliga
Form in last matches
Rating progression
Evolution of market value
Professional performance
![]() |
||||
|---|---|---|---|---|
| Career | 41 |
5
▲
|
0.12
▲
|
38
▲
|
List of clubs played for
| Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1999/00 | 19 | 1 | 0 | 0 | 0 | 19 | 1 | 18 | 468' | 28 | 4.7 | 40 |
|
18 | 1 | 0 | 0 | 0 | 18 | 1 | 17 | 424' | 28 | 4.7 | 40 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 27 | 4.2 | 43 | |
|
1998/99 | 22 | 4 | 0 | 5 | 0 | 22 | 18 | 4 | 1491' | 27 | 6.8 | 37 |
Teammates
Historical performance in clubs
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 41 | 19 | 1959' | 5 | 5 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
1 | 22 | 18 | 1491' | 4 | 5 |
|
1 | 18 | 1 | 424' | 1 | 0 |
|
1 | 1 | 0 | 44' | 0 | 0 |
Teams played for
Most important achievements
Brazil
