Profile of Tino Kadewere
Season 2025/26
T. Kadewere
Born on 5 January 1996 in Harare
Aris Thessaloniki
Greek Super League
Nantes II
National 3
Olympique Lyonnais
Ligue 1
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 10 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5
|
|
Volos NFC | 18 | 10 | 6 | 0 | 4 | 13 | 13 | 0 |
|
6
|
|
Panathinaikos | 15 | 9 | 4 | 3 | 2 | 12 | 9 | +3 |
|
7
|
|
Aris Thessaloniki | 13 | 10 | 3 | 4 | 3 | 9 | 11 | -2 |
|
8
|
|
Kifisia | 12 | 10 | 3 | 3 | 4 | 17 | 18 | -1 |
|
9
|
|
Panetolikos | 11 | 10 | 3 | 2 | 5 | 12 | 16 | -4 |
Position
- Right winger 15%
Attributes
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
25/26
22/07/2025
|
|
|
Free transfer
|
|
24/25
01/07/2024
|
|
|
Free transfer
|
|
24/25
30/06/2024
|
|
|
End of loan
|
|
23/24
04/01/2024
|
|
|
Loan
|
|
23/24
30/06/2023
|
|
|
End of loan
|
| Total transfer spend | 14M | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 6 |
0
▼
|
58
▼
|
|
| Last 6 months | 9 |
0
▼
|
59
▼
|
|
| Last 365 days | 14 |
0
▼
|
59
▼
|
|
| Last 3 years | 72 |
5
▼
|
0.07
▼
|
61
▼
|
| Last 5 years | 122 |
14
▼
|
0.11
▼
|
64
▲
|
| Career | 257 |
65
▲
|
0.25
▲
|
62
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 126' | 29 | 4.3 | 58 |
|
5 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 94' | 29 | 4.2 | 58 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 32' | 29 | 4.3 | 59 | |
|
2024/25 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 6.6 | 60 |
|
2024/25 | 12 | 1 | 2 | 1 | 0 | 12 | 6 | 6 | 512' | 29 | 5.3 | 62 |
|
2023/24 | 16 | 3 | 0 | 1 | 0 | 16 | 9 | 7 | 914' | 28 | 5.5 | 60 |
|
2023/24 | 11 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 290' | 27 | 4.4 | 58 |
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 63 | 31 | 3001' | 11 | 5 |
|
4 | 60 | 34 | 3214' | 18 | 5 |
|
2 | 51 | 44 | 3866' | 27 | 6 |
|
2 | 28 | 15 | 1426' | 4 | 2 |
|
1 | 19 | 7 | 697' | 2 | 2 |
|
1 | 6 | 1 | 126' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
|
1 | 1 | 1 | 64' | 0 | 0 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 84 | 43 | 4095' | 13 | 7 |
|
4 | 48 | 24 | 2334' | 13 | 4 |
|
2 | 47 | 42 | 3663' | 25 | 6 |
|
1 | 15 | 5 | 537' | 1 | 1 |
|
3 | 12 | 10 | 880' | 5 | 1 |
National team
National team
| Teams | Année | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 257' | 29 | 5.1 | 59 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 88' | 29 | 5 | 58 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 169' | 29 | 5.2 | 60 | |
|
2024 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 226' | 28 | 5.1 | 60 |
|
2023 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 106' | 27 | 5 | 58 |
|
2022 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 149' | 26 | 4.6 | 64 |
|
2021 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 58' | 25 | 5.2 | 68 |
National team teammates
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
10 | 28 | 17 | 1624' | 3 | 1 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
6 | 10 | 6 | 611' | 0 | 0 |
|
2 | 5 | 2 | 199' | 2 | 0 |
|
4 | 5 | 4 | 298' | 0 | 0 |
|
3 | 4 | 4 | 347' | 1 | 1 |
|
2 | 4 | 1 | 169' | 0 | 0 |
Titles
-
Swedish cup winner -
Top scorer
Key achievements


