Profile of S. Pedersen
S. Pedersen
Born on 03 January 1994 in Vellev
Denmark
Fiorentina Women
Serie A Femenina
Form in last matches
Professional performance
| Calendar year | 22 |
1
▼
|
0.05
▼
|
0
|
| Last 6 months | 17 |
1
▼
|
0.06
▼
|
0
|
| Last 365 days | 22 |
1
▼
|
0.05
▼
|
0
|
| Last 3 years | 42 |
1
▲
|
0.02
▲
|
0
|
| Last 5 years | 51 |
2
▲
|
0.04
▲
|
0
|
| Career | 56 |
0.04
▲
|
0
▲
|
List of clubs played for
| Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 13 | 0 | 0 | 1 | 0 | 13 | 13 | 0 | 1170' | 31 | 6.2 | 0 |
|
13 | 0 | 0 | 1 | 0 | 13 | 13 | 0 | 1170' | 31 | 6.2 | 0 | |
|
2023/24 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4' | 30 | 4 | 0 |
|
2022/23 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 224' | 29 | 5.2 | 0 |
|
2020/21 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 256' | 27 | 7.3 | 0 |
Historical performance in clubs
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
1 | 13 | 13 | 1170' | 0 | 1 |
|
2 | 5 | 2 | 228' | 0 | 0 |
|
1 | 3 | 3 | 256' | 1 | 0 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
1 | 13 | 13 | 1170' | 0 | 1 |
|
2 | 5 | 2 | 228' | 0 | 0 |
|
1 | 3 | 3 | 256' | 1 | 0 |
Career with national team
| Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 31 | 5.9 | 0 |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 31 | 5.5 | 0 | |
|
6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 31 | 5.7 | 0 | |
|
2024 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 30 | 5.7 | 0 |
|
2023 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 797' | 29 | 5.8 | 0 |
|
2022 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 28 | 5.5 | 0 |
|
2020 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 180' | 26 | 5 | 0 |
Performances for the national team
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
6 | 35 | 34 | 3047' | 2 | 1 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 14 | 13 | 1170' | 2 | 1 |
|
2 | 12 | 12 | 1080' | 0 | 0 |
|
2 | 6 | 6 | 540' | 0 | 0 |
|
1 | 3 | 3 | 257' | 0 | 0 |
Most important achievements