Profile of S. Lencina
Season 2024/25
Last match
S. Lencina
Born on 4 September 2005 in Corzuela
River Plate
Clausura Argentina
River Plate II
Argentina Reserve League
River Plate II
Argentina Reserve League
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 15 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
4
|
|
Vélez Sarsfield | 25 | 14 | 7 | 4 | 3 | 19 | 10 | +9 |
|
5
|
|
San Lorenzo | 22 | 14 | 6 | 4 | 4 | 12 | 10 | +2 |
|
6
|
|
River Plate | 21 | 14 | 6 | 3 | 5 | 20 | 13 | +7 |
|
7
|
|
San Martín San Juan | 18 | 14 | 4 | 6 | 4 | 10 | 11 | -1 |
|
8
|
|
Talleres Córdoba | 17 | 14 | 4 | 5 | 5 | 8 | 12 | -4 |
Position
- Right winger 16%
Attributes
Rating progression
Market value evolution
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 33 |
8
▲
|
0.24
▲
|
49
▲
|
| Last 6 months | 21 |
3
▼
|
0.14
▼
|
51
▲
|
| Last 365 days | 37 |
8
▲
|
0.22
▲
|
48
▲
|
| Last 3 years | 71 |
12
|
0.17
|
43
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 20 | 3 | 0 | 3 | 0 | 20 | 10 | 10 | 810' | 20 | 5.5 | 51 |
|
12 | 3 | 0 | 2 | 0 | 12 | 7 | 5 | 560' | 20 | 5.5 | 51 | |
|
4 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 96' | 20 | 4.6 | 51 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 89' | 20 | 4.4 | 53 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 65' | 19 | 5.4 | 43 | |
|
2024/25 | 13 | 5 | 0 | 0 | 0 | 13 | 13 | 0 | 933' | 19 | 7 | 44 |
|
2023/24 | 33 | 4 | 0 | 0 | 0 | 33 | 30 | 3 | 2499' | 19 | 7.1 | 37 |
|
2023/24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5' | 18 | 4.2 | 38 |
|
2022/23 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 37' | 18 | 4.1 | 26 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 49 | 43 | 3469' | 9 | 0 |
|
2 | 21 | 10 | 815' | 3 | 3 |
|
1 | 1 | 1 | 90' | 0 | 0 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 28 | 28 | 2094' | 7 | 0 |
|
2 | 20 | 14 | 1313' | 2 | 0 |
|
1 | 12 | 7 | 560' | 3 | 2 |
|
1 | 4 | 1 | 96' | 0 | 1 |
|
1 | 3 | 1 | 89' | 0 | 0 |
National team
Key achievements



