Profile of Romain Perraud
Season 2024/25
Performance in the last match
Born on 22 September 1997 in Toulouse (France)
Form in last matches
Competitions played in
Position on the pitch
- Left winger 11%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
01/07/2024
|
|
|
4M
Transfer
|
24/25
30/06/2024
|
|
|
End of loan
|
23/24
28/08/2023
|
|
|
Loan
|
21/22
02/07/2021
|
|
|
12M
Transfer
|
20/21
29/01/2021
|
|
|
Renewal
|
Total amount of money in transfer dealings | 18M |
Current transfer news
Professional performance
Current season | 6 |
2
▼
|
0.33
▼
|
68
▲
|
Last 6 months | 9 |
2
▼
|
0.22
▼
|
67
▲
|
Last 365 days | 25 |
4
▼
|
0.16
▼
|
68
▲
|
Last 3 years | 83 |
15
▼
|
0.18
▼
|
71
▲
|
Last 5 years | 143 |
20
▼
|
0.14
▼
|
70
▲
|
Career | 256 |
0.12
▲
|
64
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 6 | 0 | 0 | 2 | 0 | 6 | 4 | 2 | 431' | 26 | 5.7 | 68 |
|
4 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 314' | 26 | 5.5 | 68 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 117' | 26 | 5.7 | 68 | |
|
2023/24 | 21 | 0 | 1 | 2 | 0 | 21 | 3 | 18 | 444' | 26 | 5 | 68 |
|
2023/24 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 59' | 25 | 4.2 | 72 |
|
2022/23 | 36 | 4 | 2 | 6 | 0 | 36 | 26 | 10 | 2319' | 25 | 6.1 | 73 |
|
2021/22 | 23 | 1 | 1 | 4 | 0 | 23 | 21 | 2 | 1897' | 24 | 6.6 | 71 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 65 | 51 | 4575' | 9 | 5 |
|
2 | 61 | 58 | 5182' | 3 | 6 |
|
3 | 60 | 48 | 4275' | 5 | 11 |
|
1 | 34 | 34 | 3060' | 5 | 4 |
|
3 | 25 | 5 | 626' | 0 | 2 |
|
1 | 6 | 4 | 431' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 76 | 56 | 5164' | 3 | 7 |
|
4 | 65 | 51 | 4575' | 9 | 5 |
|
2 | 49 | 40 | 3465' | 2 | 7 |
|
1 | 32 | 32 | 2880' | 5 | 4 |
|
3 | 6 | 3 | 360' | 0 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 156' | 18 | 5.8 | 38 |
|
2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 156' | 18 | 5.8 | 38 | |
|
2014 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 68' | 16 | 5.1 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 2 | 156' | 1 | 0 |
|
1 | 2 | 1 | 68' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 2 | 156' | 1 | 0 |
|
1 | 2 | 1 | 68' | 0 | 0 |