Profile of O. Castellanos
Performance in the last match
O. Castellanos
Born on 18 January 2000
Guatemala
Antigua GFC
Apertura Guatemala
Xelajú
Clausura Guatemala
Antigua GFC
Clausura Guatemala
Form in last matches
Competitions played in
Team's position in the competition
| Matchday 16 | PTS | MP | W | D | L | GF | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2
|
|
Xinabajul | 25 | 16 | 7 | 4 | 5 | 26 | 24 | +2 |
|
3
|
|
Comunicaciones | 24 | 16 | 7 | 3 | 6 | 24 | 23 | +1 |
|
4
|
|
Antigua GFC | 23 | 16 | 6 | 5 | 5 | 27 | 24 | +3 |
|
5
|
|
Guastatoya | 14 | 16 | 2 | 8 | 6 | 15 | 19 | -4 |
|
6
|
|
Zacapa | 6 | 16 | 0 | 6 | 10 | 5 | 28 | -23 |
Position on the pitch
- Centre-back 11%
Rating progression
Evolution of market value
Past signings
|
Season.
Date
|
Origin | Destination | Cost |
|---|---|---|---|
|
19/20
05/01/2020
|
|
|
Transfer
|
| Total amount of money in transfer dealings | 0 | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Calendar year | 43 |
2
|
0.05
|
66
▲
|
| Last 6 months | 35 |
2
▲
|
0.06
▲
|
66
▲
|
| Last 365 days | 67 |
3
▼
|
0.04
▼
|
67
▲
|
| Last 3 years | 184 |
11
▲
|
0.06
▲
|
67
▲
|
| Last 5 years | 277 |
13
|
0.05
|
65
▲
|
| Career | 313 |
15
▲
|
0.05
▲
|
63
▲
|
List of clubs played for
| Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 290' | 25 | 5.8 | 65 |
|
5 | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 290' | 25 | 5.8 | 65 | |
|
2024/25 | 48 | 0 | 7 | 9 | 0 | 48 | 42 | 6 | 3576' | 25 | 6.3 | 67 |
|
2023/24 | 41 | 4 | 2 | 8 | 0 | 41 | 41 | 0 | 3490' | 24 | 7 | 69 |
|
2022/23 | 54 | 2 | 1 | 11 | 0 | 54 | 53 | 1 | 4599' | 23 | 6.7 | 66 |
|
2021/22 | 46 | 2 | 0 | 7 | 0 | 46 | 44 | 2 | 3797' | 22 | 7 | 60 |
Historical performance in clubs
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
9 | 226 | 199 | 17150' | 11 | 39 |
|
1 | 18 | 18 | 1620' | 0 | 4 |
|
1 | 12 | 12 | 1080' | 1 | 3 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
8 | 123 | 108 | 9240' | 6 | 21 |
|
9 | 121 | 110 | 9655' | 6 | 23 |
|
2 | 10 | 10 | 881' | 0 | 2 |
|
1 | 2 | 1 | 74' | 0 | 0 |
Teams played for
For the national team
Career with national team
| Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025 | 8 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 390' | 25 | 4.9 | 66 |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 60' | 25 | 4.7 | 66 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 109' | 25 | 4.7 | 66 | |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 122' | 25 | 4.8 | 66 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 99' | 25 | 4.8 | 66 | |
|
2024 | 12 | 2 | 1 | 2 | 0 | 12 | 11 | 1 | 732' | 24 | 6.2 | 69 |
|
2023 | 17 | 1 | 0 | 0 | 0 | 17 | 15 | 2 | 1182' | 23 | 6.4 | 68 |
|
2022 | 11 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 779' | 22 | 5.8 | 64 |
|
2021 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 389' | 21 | 5.6 | 55 |
Teammates in the national team
Performances for the national team
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
5 | 53 | 43 | 3472' | 3 | 2 |
|
1 | 4 | 4 | 360' | 0 | 0 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
5 | 26 | 21 | 1655' | 0 | 1 |
|
3 | 14 | 13 | 1062' | 2 | 1 |
|
3 | 7 | 5 | 391' | 0 | 0 |
|
1 | 4 | 4 | 360' | 0 | 0 |
|
2 | 4 | 3 | 265' | 1 | 0 |
Most important achievements
