Profile of Noel Kustor
Season 2025/26
Last match
46'
Noel Kustor
Born on 2 December 1996
Hungary
FC Deutschkreutz
Austria Fourth Division
Leithaprodersdorf
Regionalliga
Horitschon
Austria Fourth Division
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 15 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
11
|
|
Horitschon | 16 | 14 | 4 | 4 | 6 | 22 | 30 | -8 |
|
12
|
|
Klingenbach | 15 | 14 | 4 | 3 | 7 | 19 | 22 | -3 |
|
13
|
|
FC Deutschkreutz | 15 | 14 | 4 | 3 | 7 | 22 | 30 | -8 |
|
14
|
|
Pama | 12 | 14 | 4 | 0 | 10 | 16 | 31 | -15 |
|
15
|
|
Siegendorf | 11 | 14 | 2 | 5 | 7 | 15 | 27 | -12 |
Position
- Left winger 26%
Rating progression
Market value evolution
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 4 |
3
▲
|
0.75
▲
|
51
▲
|
| Last 6 months | 7 |
4
▲
|
0.57
▲
|
51
▲
|
| Last 365 days | 17 |
10
▲
|
0.59
▲
|
50
▲
|
| Last 3 years | 54 |
40
▲
|
0.74
▲
|
47
▲
|
| Last 5 years | 67 |
47
▲
|
0.7
▲
|
45
▲
|
| Career | 144 |
76
▲
|
0.53
▲
|
42
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 4 | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 358' | 28 | 6.2 | 51 |
|
4 | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 358' | 28 | 6.2 | 51 | |
|
2024/25 | 26 | 16 | 0 | 5 | 1 | 26 | 25 | 1 | 2202' | 28 | 7.8 | 49 |
|
2023/24 | 24 | 21 | 0 | 3 | 0 | 24 | 24 | 0 | 2128' | 27 | 8.2 | 43 |
|
2022/23 | 12 | 6 | 0 | 2 | 0 | 12 | 10 | 2 | 864' | 25 | 6.8 | 38 |
|
2021/22 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 24 | 4.5 | 37 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 57 | 43 | 4017' | 24 | 8 |
|
2 | 36 | 34 | 2992' | 27 | 5 |
|
2 | 30 | 29 | 2560' | 19 | 7 |
|
1 | 18 | 16 | 1414' | 5 | 1 |
|
1 | 2 | 0 | 64' | 0 | 0 |
|
1 | 1 | 0 | 0' | 1 | 0 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
7 | 123 | 106 | 9569' | 70 | 20 |
|
1 | 17 | 16 | 1392' | 5 | 1 |
|
1 | 2 | 0 | 64' | 0 | 0 |
|
1 | 1 | 0 | 22' | 0 | 0 |
|
1 | 1 | 0 | 0' | 1 | 0 |
Key achievements

