Profile of Nikolas Muci
Season 2024/25
Performance in the last match
Born on 08 February 2003 in Lenzburg
Form in last matches
Competitions played in
Team's position in the competition
Matchday 13 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
8
|
|
Yverdon | 15 | 13 | 4 | 3 | 6 | 14 | 21 | -7 |
9
|
|
Sion | 14 | 13 | 3 | 5 | 5 | 14 | 16 | -2 |
10
|
|
Young Boys | 13 | 13 | 3 | 4 | 6 | 16 | 22 | -6 |
11
|
|
Grasshopper | 9 | 13 | 2 | 3 | 8 | 12 | 22 | -10 |
12
|
|
Winterthur | 8 | 13 | 2 | 2 | 9 | 9 | 31 | -22 |
Position on the pitch
- Left winger 7%
Rating progression
Evolution of market value
Professional performance
Current season | 13 |
3
▼
|
0.23
▼
|
58
▲
|
Last 6 months | 19 |
4
▼
|
0.21
▼
|
58
▲
|
Last 365 days | 42 |
10
▼
|
0.24
▼
|
57
▲
|
Last 3 years | 104 |
25
▼
|
0.24
▼
|
52
▲
|
Last 5 years | 135 |
53
|
0.39
|
50
▲
|
Career | 143 |
58
▲
|
0.41
▲
|
49
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 13 | 3 | 0 | 0 | 0 | 13 | 5 | 8 | 505' | 21 | 5.1 | 58 |
|
12 | 2 | 0 | 0 | 0 | 12 | 5 | 7 | 487' | 21 | 5.1 | 58 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 18' | 21 | 5.1 | 58 | |
|
2023/24 | 36 | 8 | 2 | 8 | 0 | 36 | 29 | 7 | 2538' | 21 | 6.3 | 56 |
|
2022/23 | 36 | 12 | 3 | 3 | 0 | 36 | 16 | 20 | 1554' | 20 | 5.9 | 45 |
|
2021/22 | 10 | 1 | 0 | 0 | 0 | 10 | 1 | 8 | 167' | 19 | 4.2 | 39 |
|
2020/21 | 21 | 25 | 0 | 6 | 0 | 21 | 21 | 0 | 1864' | 18 | 8.7 | 39 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 72 | 45 | 4092' | 20 | 11 |
|
2 | 34 | 32 | 2800' | 32 | 7 |
|
1 | 13 | 5 | 505' | 3 | 0 |
|
2 | 12 | 1 | 189' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 67 | 42 | 3842' | 19 | 11 |
|
2 | 28 | 27 | 2344' | 30 | 6 |
|
3 | 22 | 6 | 669' | 2 | 0 |
|
5 | 8 | 3 | 275' | 3 | 0 |
|
2 | 6 | 5 | 456' | 2 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 161' | 21 | 4.7 | 57 |
|
2 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 161' | 21 | 4.7 | 57 | |
|
2023 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 3 | 193' | 20 | 5.2 | 54 |
|
2021 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 49' | 18 | 4.4 | 39 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 10 | 4 | 354' | 2 | 0 |
|
1 | 2 | 1 | 49' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 10 | 4 | 354' | 2 | 0 |
|
1 | 2 | 1 | 49' | 0 | 0 |
Titles
-
Top scorer
-
2Swiss cup winner