Profile of Neeskens Kebano
N. Kebano
Born on 10 March 1992 in Montereau
France
The Democratic Republic Of Congo
France
Al-Jazira
Arabia Gulf League
Fulham
Premier League
Fulham
Championship
Form in last matches
Competitions played in
Team's position in the competition
| Matchday 26 | PTS | MP | W | D | L | GF | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5
|
|
Al-Ain | 44 | 26 | 12 | 8 | 6 | 56 | 32 | +24 |
|
6
|
|
Al Nasr Dubai | 38 | 26 | 11 | 5 | 10 | 45 | 45 | 0 |
|
7
|
|
Al-Jazira | 37 | 26 | 10 | 7 | 9 | 45 | 40 | +5 |
|
8
|
|
Khorfakkan | 33 | 26 | 9 | 6 | 11 | 41 | 52 | -11 |
|
9
|
|
Al Ittihad Kalba | 32 | 26 | 8 | 8 | 10 | 39 | 38 | +1 |
Position on the pitch
- Playmaker 12%
Attributes
Rating progression
Evolution of market value
Past signings
|
Season.
Date
|
Origin | Destination | Cost |
|---|---|---|---|
|
20/21
31/05/2021
|
|
|
End of loan
|
|
20/21
01/02/2021
|
|
|
Loan
|
|
16/17
26/08/2016
|
|
|
4M
Transfer
|
|
15/16
26/08/2015
|
|
|
4M
Transfer
|
|
13/14
02/09/2013
|
|
|
Free transfer
|
| Total amount of money in transfer dealings | 8M | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Calendar year | 17 |
3
▼
|
0.18
▼
|
65
▲
|
| Last 6 months | 13 |
3
▲
|
0.23
▲
|
66
▲
|
| Last 365 days | 27 |
5
|
0.19
|
65
▲
|
| Last 3 years | 74 |
12
▼
|
0.16
▼
|
66
▲
|
| Last 5 years | 157 |
24
▼
|
0.15
▼
|
64
|
| Career | 464 |
90
▲
|
0.19
▲
|
64
▲
|
List of clubs played for
| Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 28 | 6 | 2 | 2 | 1 | 28 | 24 | 4 | 2115' | 33 | 6.6 | 65 |
|
18 | 4 | 2 | 1 | 1 | 18 | 14 | 4 | 1244' | 33 | 6.2 | 65 | |
|
7 | 2 | 0 | 1 | 0 | 7 | 7 | 0 | 616' | 33 | 6.4 | 65 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 255' | 33 | 5.6 | 64 | |
|
2023/24 | 30 | 6 | 6 | 1 | 0 | 30 | 28 | 2 | 2254' | 32 | 6.7 | 64 |
|
2022/23 | 17 | 0 | 3 | 0 | 0 | 17 | 9 | 8 | 763' | 31 | 5.6 | 69 |
|
2021/22 | 44 | 9 | 7 | 1 | 0 | 44 | 34 | 10 | 2974' | 30 | 6.9 | 66 |
|
2020/21 | 18 | 1 | 3 | 1 | 0 | 18 | 15 | 3 | 1226' | 29 | 6.4 | 59 |
Historical performance in clubs
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
7 | 154 | 78 | 7531' | 22 | 6 |
|
3 | 71 | 63 | 5582' | 22 | 4 |
|
2 | 58 | 52 | 4369' | 12 | 4 |
|
2 | 46 | 40 | 3330' | 9 | 2 |
|
3 | 38 | 33 | 2939' | 12 | 3 |
|
1 | 18 | 15 | 1226' | 1 | 1 |
|
1 | 16 | 6 | 642' | 2 | 0 |
|
1 | 12 | 12 | 845' | 1 | 0 |
|
2 | 9 | 1 | 180' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
5 | 128 | 73 | 6858' | 22 | 6 |
|
4 | 76 | 69 | 5989' | 18 | 5 |
|
4 | 50 | 45 | 3784' | 13 | 3 |
|
2 | 44 | 38 | 3192' | 10 | 3 |
|
3 | 29 | 10 | 980' | 0 | 0 |
For the national team
Career with national team
| Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 141' | 30 | 4.4 | 69 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19' | 30 | 4.5 | 70 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 117' | 30 | 4.4 | 68 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5' | 30 | 4 | 69 | |
|
2021 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 76' | 29 | 4.6 | 64 |
|
2020 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 187' | 28 | 5.3 | 58 |
|
2019 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 181' | 27 | 5 | 53 |
|
2018 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 110' | 26 | 4.3 | 63 |
Teammates in the national team
Performances for the national team
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
9 | 34 | 20 | 1786' | 6 | 0 |
|
2 | 6 | 5 | 472' | 1 | 1 |
|
1 | 1 | 1 | 47' | 1 | 0 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
7 | 12 | 7 | 633' | 0 | 0 |
|
7 | 11 | 8 | 649' | 3 | 0 |
|
5 | 7 | 3 | 314' | 2 | 0 |
|
2 | 6 | 5 | 472' | 1 | 1 |
|
2 | 4 | 2 | 190' | 1 | 0 |
Titles
-
English 2nd tier champion
Most important achievements
