Profile of Nico Elvedi
Season 2024/25
Performance in the last match
Born on 30 September 1996 in Zürich
Form in last matches
Competitions played in
Team's position in the competition
Matchday 18 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
9
|
|
Werder Bremen | 26 | 18 | 7 | 5 | 6 | 31 | 34 | -3 |
10
|
|
B. Dortmund | 25 | 18 | 7 | 4 | 7 | 32 | 31 | +1 |
11
|
|
B. Mönchengladbach | 24 | 18 | 7 | 3 | 8 | 27 | 29 | -2 |
12
|
|
FC Augsburg | 22 | 18 | 6 | 4 | 8 | 21 | 33 | -12 |
13
|
|
Union Berlin | 20 | 18 | 5 | 5 | 8 | 16 | 24 | -8 |
Position on the pitch
- Right-back 12%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
15/16
01/07/2015
|
|
|
4M
Transfer
|
13/14
01/01/2014
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 4M |
Professional performance
Current season | 12 |
77
▲
|
||
Calendar year | 3 |
77
▲
|
||
Last 6 months | 15 |
3
▼
|
0.2
▼
|
77
▲
|
Last 365 days | 34 |
6
▼
|
0.18
▼
|
78
▲
|
Last 3 years | 112 |
18
▼
|
0.16
▼
|
81
▲
|
Last 5 years | 204 |
28
▼
|
0.14
▼
|
81
▲
|
Career | 472 |
0.12
▲
|
75
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 12 | 1 | 1 | 0 | 0 | 12 | 12 | 0 | 1036' | 28 | 6.4 | 77 |
|
12 | 1 | 1 | 0 | 0 | 12 | 12 | 0 | 1036' | 28 | 6.4 | 77 | |
|
2023/24 | 33 | 2 | 1 | 6 | 0 | 33 | 31 | 2 | 2746' | 27 | 6.5 | 79 |
|
2022/23 | 34 | 3 | 0 | 2 | 0 | 34 | 34 | 0 | 3008' | 26 | 6.9 | 83 |
|
2021/22 | 31 | 1 | 1 | 3 | 1 | 31 | 31 | 0 | 2702' | 25 | 6.4 | 84 |
|
2020/21 | 40 | 5 | 0 | 1 | 0 | 40 | 40 | 0 | 3474' | 24 | 7.3 | 82 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 315 | 303 | 26768' | 17 | 32 |
|
2 | 26 | 19 | 1827' | 1 | 3 |
|
3 | 24 | 23 | 1957' | 0 | 3 |
|
2 | 22 | 21 | 1863' | 4 | 4 |
|
2 | 8 | 8 | 676' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 272 | 262 | 23138' | 15 | 30 |
|
3 | 24 | 23 | 1957' | 0 | 3 |
|
9 | 21 | 20 | 1747' | 1 | 1 |
|
1 | 20 | 19 | 1683' | 3 | 4 |
|
2 | 18 | 14 | 1344' | 1 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 6 | 1 | 0 | 3 | 1 | 6 | 6 | 0 | 502' | 28 | 5.8 | 78 |
|
3 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 232' | 28 | 4.7 | 77 | |
|
3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 27 | 6.5 | 80 | |
|
2023 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 27 | 6.2 | 81 |
|
2022 | 8 | 0 | 0 | 3 | 0 | 8 | 7 | 1 | 647' | 26 | 5.7 | 83 |
|
2021 | 13 | 0 | 0 | 2 | 0 | 13 | 13 | 0 | 1082' | 25 | 6.5 | 84 |
|
2020 | 5 | 0 | 0 | 2 | 1 | 5 | 5 | 0 | 439' | 24 | 5.6 | 79 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 56 | 52 | 4631' | 2 | 13 |
|
3 | 12 | 12 | 948' | 2 | 0 |
|
2 | 5 | 4 | 370' | 0 | 0 |
|
1 | 2 | 2 | 180' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 16 | 16 | 1391' | 1 | 8 |
|
2 | 14 | 14 | 1260' | 0 | 1 |
|
3 | 12 | 12 | 948' | 2 | 0 |
|
6 | 11 | 8 | 676' | 1 | 1 |
|
2 | 8 | 7 | 674' | 0 | 1 |