Profile of N. Janelas
Season 2024/25
Born on 12 February 1998
Form in last matches
Competitions played in
Team's position in the competition
Matchday 15 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
4
|
|
Tubize | 28 | 15 | 8 | 4 | 3 | 27 | 14 | +13 |
5
|
|
Stockay-Warfusée | 21 | 15 | 6 | 3 | 6 | 22 | 25 | -3 |
6
|
|
Union Rochefortoise | 21 | 15 | 5 | 6 | 4 | 18 | 18 | 0 |
7
|
|
Charleroi II | 21 | 15 | 5 | 6 | 4 | 18 | 19 | -1 |
8
|
|
Tournai | 17 | 15 | 3 | 8 | 4 | 14 | 16 | -2 |
Position on the pitch
- Forward 20%
Attributes
Rating progression
Evolution of market value
Professional performance
Current season | 14 |
4
▼
|
0.29
▼
|
55
▲
|
Last 365 days | 34 |
12
▲
|
0.35
▲
|
54
▲
|
Last 3 years | 81 |
27
|
0.33
|
50
▲
|
Last 5 years | 100 |
36
▲
|
0.36
▲
|
48
▲
|
Career | 121 |
40
▲
|
0.33
▲
|
46
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 14 | 4 | 0 | 1 | 0 | 14 | 12 | 1 | 1024' | 26 | 6.3 | 55 |
|
13 | 4 | 0 | 1 | 0 | 13 | 11 | 1 | 934' | 26 | 6.3 | 55 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 4.3 | 55 | |
|
2023/24 | 36 | 13 | 0 | 3 | 0 | 36 | 32 | 4 | 2960' | 26 | 7.3 | 51 |
|
2022/23 | 16 | 3 | 0 | 1 | 0 | 16 | 12 | 4 | 1011' | 25 | 6 | 46 |
|
2021/22 | 31 | 15 | 0 | 3 | 0 | 31 | 27 | 4 | 2123' | 24 | 7.4 | 42 |
|
2020/21 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 236' | 22 | 6.1 | 30 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 50 | 44 | 3984' | 17 | 4 |
|
3 | 50 | 42 | 3370' | 19 | 4 |
|
3 | 16 | 13 | 1125' | 4 | 0 |
|
1 | 1 | 1 | 46' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 65 | 59 | 5061' | 27 | 6 |
|
2 | 29 | 23 | 1945' | 7 | 2 |
|
3 | 16 | 13 | 1125' | 4 | 0 |
|
4 | 6 | 4 | 348' | 2 | 0 |
|
1 | 1 | 1 | 46' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22' | 17 | 4.1 | 25 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22' | 17 | 4.1 | 25 | |
|
2014 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 123' | 16 | 4.9 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 1 | 145' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 1 | 123' | 0 | 0 |
|
1 | 1 | 0 | 22' | 0 | 0 |