Profile of N. Aung
Season 2024/25
Born on 01 June 1997
Form in last matches
Competitions played in
Team's position in the competition
Matchday 14 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
2
|
|
Yangon United | 34 | 14 | 10 | 4 | 0 | 41 | 14 | +27 |
3
|
|
Hantharwady United | 33 | 14 | 10 | 3 | 1 | 27 | 15 | +12 |
4
|
|
Dagon FC | 29 | 14 | 9 | 2 | 3 | 26 | 11 | +15 |
5
|
|
ISPE FC | 23 | 14 | 7 | 2 | 5 | 27 | 17 | +10 |
6
|
|
Mahar United | 19 | 14 | 6 | 1 | 7 | 28 | 27 | +1 |
Position on the pitch
Rating progression
Evolution of market value
Professional performance
Current season | 9 |
1
▼
|
0.11
▼
|
32
▲
|
Last 365 days | 10 |
2
▼
|
0.2
▼
|
32
▲
|
Last 3 years | 27 |
7
▼
|
0.26
▼
|
30
|
Last 5 years | 30 |
10
▲
|
0.33
▲
|
30
|
Career | 33 |
10
▲
|
0.3
▲
|
30
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 124' | 27 | 5.1 | 32 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 124' | 27 | 5.1 | 32 | |
|
2024/25 | 7 | 1 | 0 | 1 | 0 | 7 | 4 | 3 | 313' | 27 | 5.5 | 32 |
|
2022/23 | 7 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | 351' | 26 | 5 | 32 |
|
2021/22 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0' | 25 | 5.8 | 30 |
|
2019/20 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0' | 23 | 5.4 | 25 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 14 | 5 | 351' | 9 | 0 |
|
1 | 7 | 4 | 313' | 1 | 1 |
|
2 | 3 | 2 | 200' | 0 | 0 |
|
1 | 2 | 2 | 124' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 24 | 13 | 942' | 10 | 1 |
|
1 | 1 | 0 | 26' | 0 | 0 |
|
1 | 1 | 0 | 20' | 0 | 0 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 7 | 5 | 358' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 3 | 2 | 125' | 0 | 2 |
|
1 | 3 | 3 | 206' | 0 | 0 |
|
1 | 1 | 0 | 27' | 0 | 0 |
Titles
-
Southeast Asian Games: 3rd Place