Profile of Miullen
Performance in the last match
Miullen
Born on 19 May 1998 in Uberlândia
Brazil
Hibernians
Malta League
Azuriz
Série D Brazil
Hibernians
Paranaense 1
Form in last matches
Competitions played in
Position on the pitch
- Midfielder 6%
Rating progression
Evolution of market value
Past signings
|
Season.
Date
|
Origin | Destination | Cost |
|---|---|---|---|
|
22/23
08/12/2022
|
|
|
Free agent
|
|
20/21
25/08/2020
|
|
|
Transfer
|
|
18/19
31/12/2018
|
|
|
End of loan
|
|
18/19
22/05/2018
|
|
|
Loan
|
|
17/18
01/07/2017
|
|
|
Free transfer
|
| Total amount of money in transfer dealings | 0 | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Calendar year | 13 |
4
▲
|
0.31
▲
|
47
▲
|
| Last 6 months | 12 |
3
▲
|
0.25
▲
|
47
▲
|
| Last 365 days | 24 |
5
|
0.21
|
44
▲
|
| Last 3 years | 37 |
7
▼
|
0.19
▼
|
42
▲
|
| Last 5 years | 46 |
7
▼
|
0.15
▼
|
40
▲
|
| Career | 70 |
15
▲
|
0.21
▲
|
37
▲
|
List of clubs played for
| Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 253' | 27 | 5.9 | 49 |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 88' | 27 | 7.6 | 50 | |
|
2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 165' | 27 | 4.9 | 48 | |
|
2024/25 | 21 | 3 | 0 | 8 | 1 | 21 | 12 | 9 | 1116' | 26 | 5.8 | 43 |
|
2023/24 | 5 | 1 | 0 | 1 | 0 | 5 | 1 | 4 | 124' | 25 | 4.7 | 35 |
|
2022/23 | 4 | 1 | 0 | 2 | 0 | 4 | 1 | 3 | 163' | 25 | 4.6 | 33 |
|
2022/23 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 224' | 24 | 4.8 | 33 |
Teammates
Historical performance in clubs
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 24 | 15 | 1369' | 5 | 10 |
|
3 | 17 | 8 | 927' | 1 | 4 |
|
1 | 9 | 4 | 277' | 0 | 2 |
|
1 | 5 | 0 | 0' | 7 | 0 |
|
1 | 5 | 1 | 124' | 1 | 1 |
|
1 | 4 | 1 | 163' | 1 | 2 |
|
1 | 4 | 3 | 224' | 0 | 0 |
|
1 | 2 | 0 | 77' | 0 | 1 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 18 | 9 | 954' | 2 | 8 |
|
4 | 17 | 7 | 793' | 2 | 5 |
|
1 | 8 | 3 | 211' | 0 | 1 |
|
3 | 5 | 2 | 258' | 0 | 0 |
|
1 | 4 | 4 | 250' | 2 | 1 |
Most important achievements


