Profile of Matheus Nunes
Season 2024/25
Performance in the last match
Born on 27 August 1998 in Rio de Janeiro
Form in last matches
Competitions played in
Team's position in the competition
Matchday 15 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
2
|
|
Chelsea | 31 | 15 | 9 | 4 | 2 | 35 | 18 | +17 |
3
|
|
Arsenal | 29 | 15 | 8 | 5 | 2 | 29 | 15 | +14 |
4
|
|
Manchester City | 27 | 15 | 8 | 3 | 4 | 27 | 21 | +6 |
5
|
|
Nottingham Forest | 25 | 15 | 7 | 4 | 4 | 19 | 18 | +1 |
6
|
|
Aston Villa | 25 | 15 | 7 | 4 | 4 | 23 | 23 | 0 |
Position on the pitch
- Defensive midfielder 15%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
01/09/2023
|
|
|
60M
Transfer
|
22/23
18/08/2022
|
|
|
45M
Transfer
|
19/20
01/05/2020
|
|
|
Free transfer
|
18/19
31/01/2019
|
|
|
950K
Transfer
|
18/19
01/07/2018
|
|
|
Transfer
|
Total amount of money in transfer dealings | 105M |
Professional performance
Current season | 19 |
3
▲
|
0.16
▲
|
67
|
Last 6 months | 21 |
3
▲
|
0.14
▲
|
67
|
Last 365 days | 40 |
4
▲
|
0.1
▲
|
69
▲
|
Last 3 years | 130 |
9
▲
|
0.07
▲
|
73
▲
|
Last 5 years | 219 |
16
▲
|
0.07
▲
|
69
▲
|
Career | 266 |
17
▲
|
0.06
▲
|
66
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 19 | 3 | 6 | 3 | 0 | 19 | 11 | 8 | 1006' | 26 | 5.6 | 67 |
|
5 | 1 | 3 | 1 | 0 | 5 | 4 | 1 | 363' | 26 | 5.6 | 67 | |
|
11 | 0 | 3 | 1 | 0 | 11 | 5 | 6 | 436' | 26 | 4.7 | 67 | |
|
2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 26 | 6 | 66 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 27' | 25 | 4 | 65 | |
|
2023/24 | 29 | 0 | 4 | 1 | 0 | 29 | 14 | 15 | 1361' | 25 | 5.6 | 74 |
|
2023/24 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 180' | 24 | 5 | 78 |
|
2022/23 | 39 | 1 | 1 | 3 | 1 | 39 | 32 | 7 | 2760' | 24 | 6.3 | 75 |
|
2022/23 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 180' | 23 | 6.6 | 74 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 101 | 72 | 6386' | 8 | 17 |
|
2 | 48 | 25 | 2367' | 3 | 4 |
|
2 | 41 | 34 | 2940' | 1 | 6 |
|
2 | 40 | 36 | 3161' | 3 | 10 |
|
1 | 12 | 11 | 965' | 0 | 2 |
|
1 | 8 | 4 | 371' | 0 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 76 | 54 | 4726' | 7 | 12 |
|
3 | 64 | 44 | 3751' | 1 | 6 |
|
2 | 50 | 45 | 3946' | 3 | 11 |
|
3 | 18 | 15 | 1296' | 1 | 3 |
|
2 | 9 | 6 | 566' | 1 | 0 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 16 | 4 | 358' | 2 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 0 | 44' | 0 | 1 |
|
2 | 4 | 2 | 154' | 1 | 0 |
|
1 | 2 | 0 | 15' | 0 | 0 |
|
1 | 2 | 1 | 73' | 0 | 0 |
|
1 | 2 | 0 | 5' | 1 | 0 |
Titles
-
Portuguese champion
-
2Portuguese league cup winner
-
Portuguese Super Cup winner
-
Midfielder of the Year