Profile of Moumi Ngamaleu
Season 2025/26
Last match
73'
M. Ngamaleu
Born on 9 July 1994 in Yaoundé
Dinamo Moskva
Russian Premier League
Young Boys
Swiss Super League
Young Boys
Swiss Super League
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 15 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
6
|
|
Spartak Moskva | 22 | 14 | 6 | 4 | 4 | 22 | 20 | +2 |
|
7
|
|
Rubin Kazán | 19 | 14 | 5 | 4 | 5 | 15 | 19 | -4 |
|
8
|
|
Dinamo Moskva | 17 | 14 | 4 | 5 | 5 | 21 | 21 | 0 |
|
9
|
|
Akhmat Grozny | 16 | 14 | 4 | 4 | 6 | 18 | 21 | -3 |
|
10
|
|
Akron Tolyatti | 15 | 14 | 3 | 6 | 5 | 16 | 19 | -3 |
Position
- Right winger 10%
Attributes
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
22/23
08/09/2022
|
|
|
2M
Transfer
|
|
17/18
26/08/2017
|
|
|
Transfer
|
|
16/17
03/08/2016
|
|
|
Transfer
|
|
13/14
01/07/2013
|
|
|
Transfer
|
|
11/12
01/07/2011
|
|
|
Transfer
|
| Total transfer spend | 2M | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 12 |
0
▼
|
71
▼
|
|
| Last 6 months | 18 |
1
▼
|
0.06
▼
|
71
▼
|
| Last 365 days | 37 |
3
▼
|
0.08
▼
|
72
|
| Last 3 years | 112 |
15
▼
|
0.13
▼
|
73
▲
|
| Last 5 years | 228 |
27
▼
|
0.12
▼
|
75
▲
|
| Career | 434 |
70
▲
|
0.16
▲
|
72
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 12 | 0 | 1 | 0 | 0 | 12 | 8 | 4 | 648' | 31 | 5.4 | 71 |
|
5 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 337' | 31 | 5.7 | 70 | |
|
7 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 311' | 31 | 4.7 | 71 | |
|
2024/25 | 30 | 6 | 5 | 5 | 0 | 30 | 19 | 11 | 1798' | 30 | 6.4 | 73 |
|
2023/24 | 33 | 7 | 6 | 5 | 0 | 33 | 22 | 11 | 2149' | 29 | 6.5 | 74 |
|
2022/23 | 25 | 2 | 2 | 2 | 1 | 25 | 20 | 5 | 1571' | 28 | 5.9 | 75 |
|
2022/23 | 12 | 1 | 0 | 1 | 0 | 12 | 8 | 4 | 713' | 28 | 5.9 | 76 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
6 | 224 | 158 | 13786' | 39 | 29 |
|
4 | 100 | 69 | 6166' | 15 | 13 |
|
2 | 38 | 32 | 2775' | 10 | 9 |
|
2 | 7 | 5 | 457' | 0 | 1 |
|
1 | 2 | 2 | 180' | 1 | 0 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
6 | 158 | 105 | 9321' | 30 | 20 |
|
4 | 78 | 57 | 4933' | 14 | 8 |
|
2 | 31 | 27 | 2287' | 7 | 6 |
|
4 | 22 | 12 | 1233' | 1 | 5 |
|
3 | 19 | 15 | 1273' | 1 | 3 |
National team
National team
| Teams | Année | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 253' | 31 | 5.7 | 71 |
|
3 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 253' | 31 | 5.7 | 71 | |
|
2024 | 8 | 0 | 2 | 0 | 0 | 8 | 5 | 3 | 411' | 30 | 5.2 | 74 |
|
2023 | 6 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 335' | 29 | 5.1 | 75 |
|
2022 | 12 | 0 | 2 | 1 | 0 | 12 | 10 | 2 | 837' | 28 | 6.1 | 77 |
|
2021 | 10 | 1 | 3 | 0 | 0 | 10 | 10 | 0 | 759' | 27 | 6.2 | 75 |
National team teammates
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
11 | 63 | 45 | 3845' | 5 | 2 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
4 | 16 | 12 | 912' | 2 | 0 |
|
7 | 15 | 10 | 863' | 1 | 0 |
|
9 | 15 | 10 | 936' | 1 | 2 |
|
2 | 9 | 8 | 660' | 0 | 0 |
|
1 | 4 | 4 | 343' | 1 | 0 |
Titles
-
4
Swiss champion -
Swiss cup winner
Key achievements

