Profile of M. Hyseni
Season 2025/26
M. Hyseni
Born on 6 February 2001 in Podujevë
KF Llapi
Super League Kosovo
AC Horsens Reservas
1st Division
KF Llapi
Super League Kosovo
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 13 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
4
|
|
Dukagjini | 20 | 13 | 6 | 2 | 5 | 17 | 15 | +2 |
|
5
|
|
Drenica Skënderaj | 18 | 13 | 5 | 3 | 5 | 18 | 19 | -1 |
|
6
|
|
KF Llapi | 17 | 13 | 4 | 5 | 4 | 18 | 19 | -1 |
|
7
|
|
Malisheva | 16 | 13 | 5 | 1 | 7 | 19 | 26 | -7 |
|
8
|
|
SC Gjilani | 15 | 13 | 4 | 3 | 6 | 12 | 18 | -6 |
Position
- Right winger 4%
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
26/27
30/06/2026
|
|
|
End of loan
|
|
25/26
30/08/2025
|
|
|
Loan
|
|
24/25
01/07/2024
|
|
|
650K
Transfer
|
| Total transfer spend | 650K | ||
Most recent transfer
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 7 |
3
▼
|
0.43
▼
|
52
▼
|
| Last 365 days | 14 |
3
▼
|
0.21
▼
|
55
|
| Last 3 years | 67 |
34
|
0.51
|
57
▲
|
| Last 5 years | 74 |
39
|
0.53
|
56
|
| Career | 77 |
40
▲
|
0.52
▲
|
55
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 4 | 153' | 24 | 5.3 | 52 |
|
7 | 3 | 0 | 0 | 0 | 7 | 1 | 4 | 153' | 24 | 5.3 | 52 | |
|
2024/25 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 489' | 24 | 5.9 | 57 |
|
2024/25 | 16 | 2 | 1 | 1 | 0 | 16 | 5 | 11 | 499' | 24 | 5 | 60 |
|
2023/24 | 36 | 27 | 7 | 7 | 0 | 36 | 36 | 0 | 3103' | 23 | 8.3 | 57 |
|
2021/22 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0' | 21 | 4.7 | 35 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 47 | 37 | 3256' | 34 | 7 |
|
1 | 16 | 5 | 499' | 2 | 1 |
|
1 | 6 | 6 | 489' | 1 | 0 |
|
1 | 4 | 0 | 0' | 2 | 1 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 48 | 35 | 3120' | 34 | 7 |
|
1 | 14 | 3 | 378' | 0 | 0 |
|
1 | 6 | 6 | 489' | 1 | 0 |
|
2 | 3 | 2 | 136' | 2 | 1 |
|
1 | 2 | 2 | 121' | 2 | 1 |
National team
National team
| Teams | Année | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 61' | 22 | 5 | 56 |
|
0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 61' | 22 | 5 | 56 | |
|
2018 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18' | 17 | 4.2 | 26 |
|
2017 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 16 | 4.4 | 26 |
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
1 | 2 | 0 | 61' | 1 | 1 |
|
1 | 1 | 1 | 90' | 0 | 1 |
|
1 | 1 | 0 | 18' | 0 | 0 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
1 | 2 | 0 | 61' | 1 | 1 |
|
1 | 1 | 0 | 18' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 1 |
Key achievements
