Profile of Marvin Ducksch
Season 2024/25
Performance in the last match
Born on 07 March 1994 in Dortmund
Form in last matches
Competitions played in
Team's position in the competition
Matchday 6 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
9
|
|
Heidenheim | 9 | 6 | 3 | 0 | 3 | 10 | 8 | +2 |
10
|
|
Mainz 05 | 8 | 6 | 2 | 2 | 2 | 11 | 10 | +1 |
11
|
|
Werder Bremen | 8 | 6 | 2 | 2 | 2 | 8 | 12 | -4 |
12
|
|
Wolfsburg | 7 | 6 | 2 | 1 | 3 | 13 | 12 | +1 |
13
|
|
FC Augsburg | 7 | 6 | 2 | 1 | 3 | 9 | 15 | -6 |
Position on the pitch
- Playmaker 2%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
25/08/2021
|
|
|
4M
Transfer
|
19/20
01/07/2019
|
|
|
2M
Transfer
|
18/19
01/07/2018
|
|
|
2M
Transfer
|
18/19
01/07/2018
|
|
|
End of loan
|
16/17
11/01/2017
|
|
|
Loan
|
Total amount of money in transfer dealings | 8M |
Professional performance
Current season | 7 |
1
▼
|
0.14
▼
|
78
▲
|
Last 6 months | 13 |
4
▼
|
0.31
▼
|
78
▲
|
Last 365 days | 35 |
11
▼
|
0.31
▼
|
77
▲
|
Last 3 years | 102 |
42
▼
|
0.41
▼
|
75
▲
|
Last 5 years | 167 |
77
▼
|
0.46
▼
|
72
▲
|
Career | 434 |
212
▲
|
0.49
▲
|
64
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 7 | 1 | 2 | 0 | 0 | 7 | 7 | 0 | 549' | 30 | 6 | 78 |
|
6 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 462' | 30 | 5.9 | 78 | |
|
1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 87' | 30 | 6.2 | 78 | |
|
2023/24 | 34 | 13 | 9 | 9 | 0 | 34 | 33 | 1 | 2772' | 30 | 7.3 | 76 |
|
2022/23 | 35 | 12 | 7 | 3 | 0 | 35 | 35 | 0 | 2957' | 29 | 7.2 | 74 |
|
2021/22 | 29 | 20 | 9 | 2 | 0 | 29 | 29 | 0 | 2578' | 28 | 8.1 | 71 |
|
2021/22 | 5 | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 428' | 27 | 6 | 70 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 105 | 104 | 8856' | 46 | 14 |
|
4 | 81 | 62 | 5725' | 34 | 10 |
|
3 | 69 | 59 | 5239' | 34 | 10 |
|
2 | 53 | 49 | 4106' | 24 | 7 |
|
3 | 40 | 40 | 3386' | 47 | 5 |
|
4 | 29 | 26 | 2334' | 17 | 5 |
|
1 | 19 | 11 | 1041' | 4 | 1 |
|
1 | 12 | 4 | 469' | 2 | 0 |
|
1 | 9 | 1 | 206' | 1 | 0 |
|
1 | 8 | 1 | 196' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 137 | 120 | 10639' | 71 | 15 |
|
6 | 104 | 82 | 7217' | 27 | 13 |
|
3 | 51 | 43 | 3593' | 17 | 8 |
|
2 | 46 | 32 | 3192' | 22 | 4 |
|
3 | 40 | 40 | 3386' | 47 | 5 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21' | 29 | 4 | 75 |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21' | 29 | 4 | 75 | |
|
2011 | 7 | 2 | 1 | 0 | 0 | 7 | 3 | 4 | 313' | 17 | 4.9 | 45 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 7 | 3 | 313' | 2 | 0 |
|
1 | 2 | 0 | 21' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 5 | 2 | 227' | 2 | 0 |
|
1 | 2 | 1 | 86' | 0 | 0 |
|
1 | 2 | 0 | 21' | 0 | 0 |
Titles
-
2Top scorer
-
Schleswig-Holstein Cup winner
-
German Regionalliga West Champion