Profile of Martin Dubravka
Season 2025/26
Last match
M. Dúbravka
Born on 15 January 1989 in Žilina
Burnley
Premier League
Newcastle
Chance Liga
Newcastle
Premier League
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 10 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
15
|
|
Fulham | 11 | 10 | 3 | 2 | 5 | 12 | 14 | -2 |
|
16
|
|
Leeds United | 11 | 10 | 3 | 2 | 5 | 9 | 17 | -8 |
|
17
|
|
Burnley | 10 | 10 | 3 | 1 | 6 | 12 | 19 | -7 |
|
18
|
|
West Ham | 7 | 10 | 2 | 1 | 7 | 10 | 21 | -11 |
|
19
|
|
Nottingham Forest | 6 | 10 | 1 | 3 | 6 | 7 | 19 | -12 |
Attributes
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
25/26
07/08/2025
|
|
|
Transfer
|
|
22/23
02/01/2023
|
|
|
End of loan
|
|
22/23
29/08/2022
|
|
|
Loan
|
|
18/19
01/07/2018
|
|
|
4M
Transfer
|
|
18/19
30/06/2018
|
|
|
End of loan
|
| Total transfer spend | 4M | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 11 |
22
▼
|
2
▼
|
76
▲
|
| Last 6 months | 16 |
28
▼
|
1.75
▼
|
76
▲
|
| Last 365 days | 34 |
47
▼
|
1.38
▼
|
77
▲
|
| Last 3 years | 88 |
114
▼
|
1.3
▼
|
74
▲
|
| Last 5 years | 136 |
180
▼
|
1.32
▼
|
74
▲
|
| Career | 511 |
617
▲
|
1.21
▲
|
71
▲
|
Clubs played for
| Teams | Season | MP |
|
MP | MS | MB | MIN | Age | Pts. | ELO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 11 | 22 | 0 | 0 | 0 | 11 | 11 | 0 | 990' | 36 | 6 | 76 |
|
11 | 22 | 0 | 0 | 0 | 11 | 11 | 0 | 990' | 36 | 6 | 76 | |
|
2024/25 | 16 | 16 | 0 | 0 | 0 | 16 | 16 | 0 | 1396' | 36 | 7.3 | 78 |
|
2023/24 | 30 | 48 | 1 | 1 | 0 | 30 | 29 | 1 | 2614' | 35 | 6.7 | 72 |
|
2022/23 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 246' | 34 | 5 | 69 |
|
2022/23 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 33 | 6.1 | 72 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
8 | 179 | 177 | 15956' | 242 | 3 |
|
6 | 125 | 124 | 11204' | 120 | 1 |
|
3 | 76 | 76 | 6840' | 104 | 0 |
|
1 | 37 | 37 | 3330' | 38 | 2 |
|
1 | 15 | 15 | 1350' | 12 | 2 |
|
1 | 11 | 11 | 990' | 22 | 0 |
|
1 | 2 | 2 | 180' | 2 | 0 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
9 | 173 | 171 | 15460' | 248 | 3 |
|
6 | 98 | 97 | 8774' | 77 | 1 |
|
3 | 66 | 66 | 5940' | 92 | 0 |
|
2 | 39 | 39 | 3510' | 35 | 3 |
|
5 | 18 | 18 | 1620' | 19 | 0 |
National team
National team
| Teams | Année | MP |
|
MP | MS | MB | MIN | Age | Pts. | ELO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025 | 7 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 36 | 6.1 | 77 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 36 | 6.3 | 76 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 36 | 4.5 | 76 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 36 | 5.6 | 79 | |
|
2024 | 9 | 9 | 0 | 2 | 0 | 9 | 9 | 0 | 810' | 35 | 6.3 | 78 |
|
2023 | 9 | 7 | 0 | 1 | 0 | 9 | 9 | 0 | 810' | 34 | 6.5 | 66 |
|
2022 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 33 | 5.8 | 72 |
|
2021 | 6 | 7 | 1 | 1 | 0 | 6 | 6 | 0 | 540' | 32 | 6.1 | 75 |
National team teammates
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
10 | 57 | 56 | 4996' | 62 | 5 |
|
2 | 9 | 9 | 810' | 15 | 0 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
2 | 17 | 17 | 1530' | 18 | 2 |
|
8 | 13 | 12 | 1036' | 18 | 0 |
|
3 | 11 | 11 | 990' | 6 | 0 |
|
3 | 9 | 9 | 810' | 8 | 2 |
|
2 | 9 | 9 | 810' | 15 | 0 |
Titles
-
2
Slovak champion -
Slovak cup winner
Key achievements

