Profile of Mohamed Derbali
Season 2025/26
Last match
80'
Mohamed Derbali
Born on 18 June 2003 in Toulouse
France
Tunisia
France
ES Tunis
Ligue 1
Olympique Béja
ES Tunis
Ligue 1
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 14 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
|
ES Tunis | 30 | 13 | 9 | 3 | 1 | 23 | 3 | +20 |
|
2
|
|
Club Africain | 27 | 13 | 8 | 3 | 2 | 18 | 7 | +11 |
|
3
|
|
Stade Tunisien | 27 | 13 | 7 | 6 | 0 | 14 | 3 | +11 |
|
4
|
|
CS Sfaxien | 23 | 14 | 6 | 5 | 3 | 17 | 9 | +8 |
|
5
|
|
US Monastir | 23 | 14 | 5 | 8 | 1 | 15 | 9 | +6 |
Position
- Playmaker 6%
Rating progression
Market value evolution
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 2 |
0
▼
|
51
▲
|
|
| Last 6 months | 10 |
0
▼
|
53
▲
|
|
| Last 365 days | 17 |
2
▲
|
0.12
▲
|
51
▲
|
| Last 3 years | 71 |
3
▼
|
0.04
▼
|
51
▲
|
| Last 5 years | 88 |
4
|
0.05
|
50
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100' | 22 | 5.1 | 51 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10' | 22 | 4.3 | 50 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 22 | 5.9 | 53 | |
|
2024/25 | 20 | 2 | 0 | 2 | 0 | 20 | 9 | 10 | 867' | 22 | 6 | 51 |
|
2023/24 | 22 | 1 | 1 | 1 | 0 | 22 | 13 | 9 | 975' | 20 | 5.8 | 51 |
|
2022/23 | 20 | 0 | 0 | 2 | 0 | 20 | 18 | 2 | 1468' | 20 | 6.3 | 51 |
|
2021/22 | 12 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 835' | 18 | 5.8 | 38 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 44 | 23 | 1942' | 3 | 3 |
|
2 | 32 | 27 | 2303' | 0 | 2 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
5 | 60 | 44 | 3644' | 1 | 4 |
|
1 | 5 | 1 | 174' | 2 | 0 |
|
2 | 3 | 3 | 204' | 0 | 0 |
|
1 | 3 | 0 | 78' | 0 | 1 |
|
1 | 2 | 1 | 53' | 0 | 0 |
Clubs played for
National team
National team
| Teams | Année | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0' | 19 | 4 | 52 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0' | 19 | 4 | 52 | |
|
2023 | 9 | 0 | 2 | 1 | 0 | 9 | 9 | 0 | 796' | 19 | 5.7 | 51 |
|
2022 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 19 | 6.2 | 45 |
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
2 | 11 | 11 | 976' | 1 | 1 |
|
1 | 1 | 0 | 0' | 0 | 0 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
1 | 5 | 5 | 436' | 0 | 0 |
|
1 | 4 | 4 | 360' | 0 | 1 |
|
1 | 2 | 2 | 180' | 1 | 0 |
|
1 | 1 | 0 | 0' | 0 | 0 |
Key achievements



