Profile of L. Fenton
Season 2024/25
L. Fenton
Born on 3 April 1993 in Wellington
New Zealand
Miramar
New Zealand National League
Queensland Lions FC
Australia Second Division
Wellington Phoenix
A-League
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 18 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
|
Wellington Olympic | 45 | 18 | 14 | 3 | 1 | 57 | 13 | +44 |
|
2
|
|
Miramar | 39 | 18 | 12 | 3 | 3 | 53 | 22 | +31 |
|
3
|
|
Western Suburbs | 34 | 18 | 10 | 4 | 4 | 57 | 24 | +33 |
|
4
|
|
Wellington Phoenix II | 29 | 18 | 8 | 5 | 5 | 44 | 26 | +18 |
|
5
|
|
Napier City Rovers | 28 | 18 | 8 | 4 | 6 | 45 | 24 | +21 |
Position
- Right midfielder 12%
Attributes
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
17/18
15/01/2018
|
|
|
Free transfer
|
|
17/18
13/09/2017
|
|
|
Free transfer
|
|
12/13
19/09/2012
|
|
|
Free transfer
|
|
11/12
01/07/2011
|
|
|
Free transfer
|
| Total transfer spend | 0 | ||
Professional performance
| Current season | 1 |
0
▼
|
||
| Last 3 years | 9 |
1
▲
|
0.11
▲
|
51
▼
|
| Last 5 years | 66 |
12
▼
|
0.18
▼
|
57
▲
|
| Career | 215 |
0.17
▲
|
56
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 32 | 5.9 | 0 |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 32 | 5.9 | 0 | |
|
2022/23 | 8 | 1 | 3 | 0 | 1 | 8 | 8 | 0 | 692' | 30 | 6 | 52 |
|
2021/22 | 8 | 3 | 1 | 1 | 0 | 8 | 5 | 3 | 422' | 29 | 5.6 | 56 |
|
2021/22 | 22 | 0 | 0 | 3 | 0 | 22 | 9 | 13 | 915' | 29 | 4.9 | 59 |
|
2020/21 | 27 | 2 | 3 | 7 | 0 | 27 | 21 | 6 | 1936' | 28 | 6.9 | 59 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
9 | 162 | 118 | 10697' | 9 | 29 |
|
2 | 18 | 15 | 1345' | 9 | 4 |
|
2 | 16 | 13 | 1114' | 4 | 2 |
|
2 | 5 | 5 | 397' | 0 | 1 |
|
1 | 1 | 0 | 0' | 1 | 0 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
9 | 158 | 115 | 10455' | 9 | 29 |
|
4 | 23 | 20 | 1742' | 9 | 5 |
|
2 | 16 | 13 | 1114' | 4 | 2 |
|
1 | 4 | 3 | 242' | 0 | 0 |
|
1 | 1 | 0 | 0' | 1 | 0 |
National team
National team
| Teams | Année | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 6 | 0 | 0 | 1 | 0 | 6 | 5 | 1 | 481' | 23 | 5.8 | 58 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 41' | 23 | 4.7 | 56 | |
|
3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 265' | 23 | 6.1 | 59 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 175' | 23 | 5.5 | 59 | |
|
2015 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 119' | 22 | 5.2 | 59 |
|
2013 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 130' | 20 | 4.6 | 51 |
|
2013 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 179' | 20 | 4.7 | 51 |
National team teammates
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
3 | 10 | 7 | 730' | 0 | 1 |
|
1 | 3 | 2 | 179' | 1 | 0 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
3 | 4 | 2 | 250' | 0 | 0 |
|
1 | 3 | 3 | 265' | 0 | 1 |
|
1 | 3 | 2 | 179' | 1 | 0 |
|
1 | 2 | 2 | 175' | 0 | 0 |
|
1 | 1 | 0 | 40' | 0 | 0 |
Titles
-
ASB Charity cup winner -
OFC Nations Cup winner
Key achievements

