Profile of Kurt Zouma
Season 2024/25
Performance in the last match
Born on 27 October 1994 in Lyon
Form in last matches
Competitions played in
Team's position in the competition
Matchday 9 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
10
|
|
Al-Raed | 11 | 9 | 3 | 2 | 4 | 13 | 13 | 0 |
11
|
|
Al-Ettifaq | 11 | 9 | 3 | 2 | 4 | 8 | 12 | -4 |
12
|
|
Al-Orubah FC | 10 | 9 | 3 | 1 | 5 | 9 | 19 | -10 |
13
|
|
Al-Okhdood | 8 | 9 | 2 | 2 | 5 | 11 | 13 | -2 |
14
|
|
Damac FC | 8 | 9 | 2 | 2 | 5 | 13 | 16 | -3 |
Position on the pitch
- Right-back 4%
Attributes
Rating progression
Evolution of market value
Current transfer news
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
25/26
30/06/2025
|
|
|
End of loan
|
24/25
31/08/2024
|
|
|
Loan
|
21/22
28/08/2021
|
|
|
35M
Transfer
|
19/20
30/06/2019
|
|
|
End of loan
|
18/19
10/08/2018
|
|
|
Loan
|
Total amount of money in transfer dealings | 50M |
Professional performance
Current season | 5 |
81
▲
|
||
Last 6 months | 8 |
82
▲
|
||
Last 365 days | 34 |
3
▼
|
0.09
▼
|
82
▲
|
Last 3 years | 102 |
5
▲
|
0.05
▲
|
80
▲
|
Last 5 years | 178 |
16
▼
|
0.09
▼
|
79
▲
|
Career | 453 |
0.08
▲
|
73
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 29 | 5.8 | 81 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 29 | 6 | 81 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 4.6 | 81 | |
|
2023/24 | 39 | 3 | 0 | 4 | 0 | 39 | 38 | 1 | 3380' | 29 | 6.6 | 82 |
|
2022/23 | 32 | 2 | 0 | 0 | 0 | 32 | 30 | 2 | 2469' | 28 | 6.8 | 79 |
|
2021/22 | 32 | 1 | 1 | 2 | 0 | 32 | 32 | 0 | 2800' | 27 | 6.9 | 78 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 66' | 26 | 5.1 | 75 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 151 | 124 | 11292' | 10 | 13 |
|
3 | 103 | 100 | 8649' | 6 | 6 |
|
3 | 73 | 58 | 5413' | 4 | 7 |
|
1 | 37 | 35 | 3127' | 1 | 1 |
|
1 | 36 | 32 | 2924' | 2 | 3 |
|
3 | 10 | 10 | 900' | 2 | 2 |
|
1 | 5 | 5 | 450' | 0 | 0 |
|
1 | 3 | 3 | 197' | 0 | 2 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 247 | 219 | 19579' | 15 | 17 |
|
3 | 63 | 48 | 4513' | 4 | 5 |
|
9 | 24 | 21 | 1927' | 1 | 1 |
|
4 | 22 | 20 | 1807' | 1 | 3 |
|
6 | 14 | 13 | 1124' | 2 | 0 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 12 | 12 | 1080' | 0 | 1 |
|
5 | 11 | 6 | 681' | 1 | 1 |
|
2 | 6 | 6 | 443' | 1 | 0 |
|
1 | 5 | 5 | 450' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 6 | 540' | 0 | 1 |
|
2 | 6 | 6 | 443' | 1 | 0 |
|
4 | 5 | 1 | 187' | 0 | 0 |
|
1 | 5 | 5 | 450' | 1 | 0 |
|
1 | 4 | 4 | 360' | 0 | 0 |
Titles
-
2English Champion
-
English League Cup winner
-
French league cup winner
-
Under-20 World Cup champion
-
Champions League winner