Profile of Krister Wemberg
Krister Wemberg
Born on 21 February 1992 in Sortland
Norway
Bryne
2. Division
Bryne
1. Division
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Past signings
|
Season.
Date
|
Origin | Destination | Cost |
|---|---|---|---|
|
20/21
01/01/2021
|
|
|
Retired
|
|
12/13
05/03/2013
|
|
|
Transfer
|
|
12/13
31/12/2012
|
|
|
End of loan
|
|
11/12
01/01/2012
|
|
|
Loan
|
|
10/11
01/01/2011
|
|
|
Transfer
|
| Total amount of money in transfer dealings | 0 | ||
Professional performance
| Career | 212 |
0.16
▲
|
50
▲
|
List of clubs played for
| Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018/19 | 13 | 0 | 0 | 3 | 0 | 13 | 13 | 0 | 1126' | 27 | 6 | 50 |
|
13 | 0 | 0 | 3 | 0 | 13 | 13 | 0 | 1126' | 27 | 6 | 50 | |
|
2017/18 | 18 | 0 | 0 | 6 | 0 | 18 | 14 | 4 | 1283' | 26 | 6 | 51 |
|
2016/17 | 22 | 1 | 0 | 3 | 0 | 22 | 21 | 1 | 1801' | 25 | 6.8 | 54 |
|
2015/16 | 27 | 0 | 0 | 6 | 1 | 27 | 26 | 1 | 2172' | 24 | 6.3 | 51 |
|
2014/15 | 22 | 0 | 0 | 3 | 0 | 22 | 13 | 9 | 1277' | 23 | 5.5 | 48 |
Historical performance in clubs
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
7 | 139 | 113 | 9991' | 3 | 27 |
|
2 | 43 | 40 | 3457' | 0 | 4 |
|
1 | 21 | 19 | 1783' | 0 | 2 |
|
1 | 4 | 4 | 333' | 0 | 0 |
|
1 | 3 | 3 | 258' | 0 | 0 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
7 | 141 | 116 | 10368' | 2 | 21 |
|
3 | 51 | 46 | 4030' | 1 | 11 |
|
7 | 12 | 11 | 923' | 0 | 1 |
|
1 | 3 | 3 | 258' | 0 | 0 |
|
1 | 3 | 3 | 243' | 0 | 0 |
For the national team
Career with national team
| Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23' | 18 | 4.9 | 47 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23' | 18 | 4.9 | 47 | |
|
2009 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13' | 17 | 4.7 | 44 |
Performances for the national team
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 2 | 0 | 36' | 0 | 0 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 2 | 0 | 36' | 0 | 0 |
Titles
-
Norwegian champion
Most important achievements