Profile of Karl Toko Ekambi
Season 2025/26
Last match
70'
Toko Ekambi
Born on 14 September 1992 in Paris
France
Cameroon
France
Al-Fateh SC
Pro League
Al-Ettifaq
Ligue 1
Olympique Lyonnais
Ligue 1
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 8 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
13
|
|
Al-Shabab | 7 | 8 | 1 | 4 | 3 | 6 | 10 | -4 |
|
14
|
|
Al-Hazem SC | 6 | 8 | 1 | 3 | 4 | 6 | 13 | -7 |
|
15
|
|
Al-Fateh SC | 5 | 8 | 1 | 2 | 5 | 9 | 19 | -10 |
|
16
|
|
Al-Okhdood | 4 | 8 | 1 | 1 | 6 | 8 | 17 | -9 |
|
17
|
|
Damac FC | 4 | 8 | 0 | 4 | 4 | 8 | 17 | -9 |
Position
- Right winger 13%
Attributes
Rating progression
Market value evolution
Most recent transfer
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
25/26
10/09/2025
|
|
|
Free transfer
|
|
23/24
30/01/2024
|
|
|
Transfer
|
|
23/24
24/08/2023
|
|
|
2M
Transfer
|
|
23/24
30/06/2023
|
|
|
End of loan
|
|
22/23
26/01/2023
|
|
|
2M
Loan
|
| Total transfer spend | 49M | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 8 |
1
▼
|
0.13
▼
|
70
▼
|
| Last 365 days | 26 |
2
▼
|
0.08
▼
|
73
▼
|
| Last 3 years | 103 |
24
▼
|
0.23
▼
|
78
▲
|
| Last 5 years | 206 |
65
|
0.32
|
79
▲
|
| Career | 551 |
170
▲
|
0.31
▲
|
74
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 8 | 1 | 0 | 1 | 0 | 8 | 6 | 2 | 573' | 33 | 5.5 | 70 |
|
6 | 0 | 0 | 1 | 0 | 6 | 5 | 1 | 452' | 33 | 5 | 70 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 121' | 33 | 6.3 | 70 | |
|
2024/25 | 29 | 3 | 2 | 5 | 0 | 29 | 24 | 5 | 2224' | 32 | 6.3 | 75 |
|
2023/24 | 15 | 6 | 1 | 1 | 0 | 15 | 15 | 0 | 1337' | 31 | 7.3 | 78 |
|
2023/24 | 17 | 7 | 1 | 0 | 0 | 17 | 16 | 1 | 1426' | 31 | 7 | 79 |
|
2022/23 | 19 | 5 | 2 | 0 | 0 | 19 | 13 | 6 | 1140' | 30 | 6.6 | 81 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 114 | 93 | 8227' | 38 | 10 |
|
2 | 82 | 69 | 6150' | 26 | 1 |
|
2 | 72 | 64 | 5687' | 24 | 5 |
|
4 | 66 | 51 | 4467' | 21 | 8 |
|
2 | 62 | 43 | 3812' | 24 | 5 |
|
2 | 44 | 39 | 3561' | 9 | 6 |
|
1 | 19 | 13 | 1140' | 5 | 0 |
|
1 | 17 | 16 | 1426' | 7 | 0 |
|
1 | 8 | 6 | 573' | 1 | 1 |
|
1 | 6 | 5 | 455' | 1 | 1 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
6 | 177 | 153 | 13486' | 59 | 13 |
|
2 | 72 | 63 | 5550' | 25 | 1 |
|
4 | 66 | 51 | 4467' | 21 | 8 |
|
3 | 59 | 54 | 4871' | 12 | 6 |
|
2 | 52 | 35 | 3141' | 16 | 5 |
National team
National team
| Teams | Année | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 31 | 6 | 78 |
|
3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 31 | 6 | 78 | |
|
2023 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 340' | 31 | 6.2 | 80 |
|
2022 | 14 | 7 | 0 | 2 | 0 | 14 | 12 | 2 | 975' | 30 | 7.6 | 82 |
|
2021 | 7 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 444' | 29 | 6.3 | 81 |
|
2020 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 177' | 28 | 5.4 | 78 |
National team teammates
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
10 | 61 | 45 | 3910' | 14 | 5 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
4 | 18 | 13 | 1111' | 6 | 1 |
|
9 | 15 | 12 | 1023' | 3 | 1 |
|
7 | 13 | 9 | 887' | 2 | 3 |
|
4 | 10 | 9 | 701' | 3 | 0 |
|
1 | 3 | 2 | 167' | 0 | 0 |
Titles
-
Africa Cup winner -
Top scorer
Key achievements

