Profile of K. Kaplenko
Season 2025/26
Last match
K. Kaplenko
Born on 15 June 1999 in Minsk
Belarus
Russia
Spartak Kostroma
FNL
FK Khimki
Russian Premier League
FC Orenburg
FNL
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 18 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
|
Fakel | 36 | 17 | 11 | 3 | 3 | 19 | 9 | +10 |
|
2
|
|
Spartak Kostroma | 33 | 17 | 9 | 6 | 2 | 27 | 17 | +10 |
|
3
|
|
Ural Yekaterinburg | 33 | 16 | 10 | 3 | 3 | 26 | 16 | +10 |
|
4
|
|
Rodina Moskva | 30 | 17 | 8 | 6 | 3 | 25 | 15 | +10 |
|
5
|
|
KamAZ | 29 | 17 | 8 | 5 | 4 | 30 | 17 | +13 |
Position
- Midfielder 21%
Attributes
Rating progression
Market value evolution
Most recent transfer
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
25/26
28/08/2025
|
|
|
Free transfer
|
|
24/25
25/08/2024
|
|
|
680K
Transfer
|
|
23/24
09/02/2024
|
|
|
2M
Transfer
|
|
22/23
01/07/2022
|
|
|
200K
Transfer
|
|
21/22
30/06/2022
|
|
|
End of loan
|
| Total transfer spend | 2M | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 2 |
0
▼
|
52
▼
|
|
| Last 365 days | 3 |
0
▼
|
54
▼
|
|
| Last 3 years | 68 |
4
▲
|
0.06
▲
|
62
▲
|
| Last 5 years | 118 |
6
▲
|
0.05
▲
|
60
▲
|
| Career | 188 |
6
▲
|
0.03
▲
|
55
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 94' | 26 | 4.8 | 52 |
|
2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 94' | 26 | 4.8 | 52 | |
|
2024/25 | 8 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 352' | 25 | 4.6 | 62 |
|
2024/25 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 194' | 25 | 5.3 | 64 |
|
2023/24 | 16 | 2 | 0 | 2 | 0 | 16 | 10 | 6 | 923' | 24 | 5.9 | 64 |
|
2023/24 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 24 | 5.5 | 63 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
5 | 97 | 79 | 6980' | 4 | 14 |
|
3 | 48 | 41 | 3592' | 0 | 3 |
|
2 | 19 | 13 | 1117' | 2 | 2 |
|
1 | 8 | 5 | 352' | 0 | 0 |
|
1 | 3 | 2 | 153' | 0 | 1 |
|
1 | 2 | 1 | 94' | 0 | 1 |
|
1 | 1 | 1 | 46' | 0 | 0 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
6 | 92 | 80 | 6859' | 2 | 13 |
|
5 | 51 | 31 | 2781' | 4 | 4 |
|
2 | 17 | 17 | 1466' | 0 | 0 |
|
4 | 16 | 12 | 1048' | 0 | 4 |
|
1 | 2 | 2 | 180' | 0 | 0 |
National team
National team
| Teams | Année | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 224' | 25 | 5.1 | 64 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 25 | 5.7 | 63 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 134' | 24 | 4.7 | 64 | |
|
2023 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 379' | 24 | 5.6 | 62 |
|
2022 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 23 | 5.4 | 58 |
National team teammates
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
3 | 10 | 9 | 783' | 0 | 1 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
1 | 5 | 5 | 379' | 0 | 0 |
|
2 | 4 | 3 | 314' | 0 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |
Key achievements

