Profile of Kristijan Jakić
Season 2025/26
Last match
K. Jakić
Born on 14 May 1997 in Split
FC Augsburg
Bundesliga
Eintracht Frankfurt
1. HNL
Eintracht Frankfurt
1. HNL
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 10 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
13
|
|
Hamburger SV | 9 | 10 | 2 | 3 | 5 | 9 | 16 | -7 |
|
14
|
|
Wolfsburg | 8 | 10 | 2 | 2 | 6 | 12 | 18 | -6 |
|
15
|
|
FC Augsburg | 7 | 10 | 2 | 1 | 7 | 14 | 24 | -10 |
|
16
|
|
FC St Pauli | 7 | 10 | 2 | 1 | 7 | 9 | 20 | -11 |
|
17
|
|
Mainz 05 | 5 | 10 | 1 | 2 | 7 | 10 | 18 | -8 |
Position
- Right-back 11%
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
24/25
01/07/2024
|
|
|
5M
Transfer
|
|
24/25
30/06/2024
|
|
|
End of loan
|
|
23/24
19/01/2024
|
|
|
Loan
|
|
22/23
01/07/2022
|
|
|
4M
Transfer
|
|
21/22
30/06/2022
|
|
|
End of loan
|
| Total transfer spend | 9M | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 10 |
1
▲
|
0.1
▲
|
77
▲
|
| Last 6 months | 14 |
2
▲
|
0.14
▲
|
71
▲
|
| Last 365 days | 40 |
2
▲
|
0.05
▲
|
75
▲
|
| Last 3 years | 91 |
4
|
0.04
|
74
▲
|
| Last 5 years | 198 |
8
|
0.04
|
74
▲
|
| Career | 319 |
14
▲
|
0.04
▲
|
69
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 10 | 1 | 1 | 2 | 0 | 10 | 9 | 1 | 814' | 28 | 5.8 | 77 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 28 | 5.4 | 76 | |
|
8 | 1 | 1 | 1 | 0 | 8 | 7 | 1 | 634' | 28 | 5.7 | 77 | |
|
2024/25 | 35 | 0 | 0 | 3 | 0 | 35 | 30 | 5 | 2566' | 28 | 6.3 | 75 |
|
2023/24 | 14 | 2 | 1 | 4 | 0 | 14 | 13 | 1 | 1055' | 26 | 6.6 | 71 |
|
2023/24 | 8 | 0 | 0 | 2 | 1 | 8 | 2 | 6 | 303' | 26 | 4.7 | 71 |
|
2022/23 | 36 | 1 | 0 | 7 | 0 | 36 | 26 | 10 | 2268' | 25 | 6.1 | 76 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 82 | 59 | 5333' | 2 | 19 |
|
3 | 59 | 47 | 4114' | 5 | 9 |
|
3 | 59 | 52 | 4435' | 3 | 9 |
|
2 | 55 | 45 | 3851' | 3 | 11 |
|
2 | 34 | 26 | 2273' | 0 | 13 |
|
1 | 15 | 14 | 1109' | 0 | 3 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
7 | 132 | 106 | 9202' | 7 | 29 |
|
5 | 107 | 86 | 7536' | 5 | 18 |
|
2 | 24 | 21 | 1781' | 0 | 6 |
|
3 | 10 | 7 | 627' | 0 | 3 |
|
1 | 8 | 7 | 620' | 0 | 2 |
National team
National team
| Teams | Année | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025 | 5 | 1 | 0 | 1 | 0 | 5 | 3 | 2 | 277' | 28 | 5.8 | 52 |
|
3 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 269' | 28 | 6.2 | 0 | |
|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8' | 27 | 4 | 78 | |
|
2024 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 202' | 27 | 4.8 | 73 |
|
2022 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 136' | 25 | 4.9 | 77 |
|
2021 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 50' | 24 | 4.7 | 75 |
|
2016 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 19 | 5.2 | 35 |
National team teammates
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
4 | 14 | 7 | 665' | 1 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
3 | 6 | 3 | 256' | 0 | 1 |
|
2 | 6 | 3 | 319' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
|
1 | 1 | 0 | 0' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
Titles
-
2
Croatian champion -
Croatian cup winner -
Europa League winner
Key achievements

