Profile of Jozef Dolný
Season 2024/25
Born on 13 May 1992 in Spisska Nova Ves
Form in last matches
Competitions played in
Team's position in the competition
Matchday 17 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Csikszereda | 41 | 16 | 13 | 2 | 1 | 33 | 13 | +20 |
2
|
|
CSA Steaua Bucuresti | 37 | 17 | 10 | 7 | 0 | 24 | 6 | +18 |
3
|
|
Municipal Reşiţa | 30 | 17 | 9 | 3 | 5 | 27 | 22 | +5 |
4
|
|
Voluntari | 29 | 16 | 8 | 5 | 3 | 21 | 11 | +10 |
5
|
|
Metaloglobus | 29 | 16 | 9 | 2 | 5 | 23 | 15 | +8 |
Position on the pitch
- Left winger 18%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
08/07/2024
|
|
|
Transfer
|
21/22
16/07/2021
|
|
|
Transfer
|
18/19
01/01/2019
|
|
|
Transfer
|
17/18
18/01/2018
|
|
|
Transfer
|
17/18
30/07/2017
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 19 |
10
▲
|
0.53
▲
|
65
▲
|
Last 365 days | 32 |
19
▲
|
0.59
▲
|
64
▲
|
Last 3 years | 86 |
50
▲
|
0.58
▲
|
60
▲
|
Last 5 years | 106 |
53
▲
|
0.5
▲
|
58
▲
|
Career | 296 |
86
▲
|
0.29
▲
|
54
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 19 | 10 | 0 | 0 | 0 | 19 | 17 | 2 | 1455' | 32 | 8 | 65 |
|
3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 201' | 32 | 5.2 | 66 | |
|
16 | 9 | 0 | 0 | 0 | 16 | 15 | 1 | 1254' | 32 | 8.1 | 65 | |
|
2023/24 | 32 | 19 | 0 | 1 | 0 | 32 | 31 | 1 | 2679' | 32 | 7.8 | 61 |
|
2022/23 | 35 | 21 | 2 | 1 | 0 | 35 | 33 | 2 | 2940' | 31 | 7.9 | 54 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 29 | 4 | 45 |
|
2020/21 | 15 | 2 | 0 | 1 | 0 | 15 | 4 | 11 | 484' | 29 | 5.3 | 50 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 111 | 88 | 7789' | 45 | 5 |
|
3 | 51 | 42 | 3500' | 9 | 5 |
|
3 | 49 | 22 | 2206' | 12 | 1 |
|
2 | 28 | 20 | 1706' | 6 | 1 |
|
1 | 19 | 17 | 1455' | 10 | 0 |
|
1 | 18 | 15 | 1322' | 4 | 2 |
|
1 | 11 | 4 | 364' | 0 | 0 |
|
1 | 3 | 0 | 57' | 0 | 0 |
|
1 | 1 | 0 | 8' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 147 | 110 | 9853' | 56 | 5 |
|
7 | 81 | 57 | 4851' | 8 | 8 |
|
9 | 25 | 16 | 1473' | 12 | 1 |
|
1 | 16 | 15 | 1254' | 9 | 0 |
|
1 | 11 | 4 | 364' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 107' | 19 | 4.5 | 25 |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 107' | 19 | 4.5 | 25 | |
|
2010 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 171' | 18 | 4.7 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 2 | 278' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 2 | 278' | 0 | 0 |