Profile of John Makwata
Season 2024/25
Born on 01 June 1995
Form in last matches
Competitions played in
Team's position in the competition
Matchday 14 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
7
|
|
Singida Fountain Gate | 17 | 12 | 5 | 2 | 5 | 20 | 21 | -1 |
8
|
|
JKT Tanzania | 16 | 11 | 4 | 4 | 3 | 9 | 8 | +1 |
9
|
|
Coastal Union | 16 | 13 | 4 | 4 | 5 | 12 | 12 | 0 |
10
|
|
Dodoma | 16 | 13 | 4 | 4 | 5 | 12 | 14 | -2 |
11
|
|
KMC | 14 | 13 | 4 | 2 | 7 | 9 | 20 | -11 |
Position on the pitch
Rating progression
Evolution of market value
Professional performance
Current season | 3 |
1
▲
|
0.33
▲
|
25
▼
|
Last 5 years | 7 |
4
▲
|
0.57
▲
|
30
|
Career | 28 |
5
▲
|
0.18
▲
|
30
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 70' | 29 | 5.2 | 25 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0' | 29 | 5.1 | 25 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 70' | 29 | 5.2 | 25 | |
|
2021/22 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0' | 26 | 4.7 | 30 |
|
2019/20 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 24 | 6.1 | 32 |
|
2018/19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 23 | 6.7 | 34 |
|
2015/16 | 10 | 0 | 0 | 4 | 0 | 10 | 5 | 3 | 417' | 21 | 4.7 | 30 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 10 | 5 | 417' | 0 | 4 |
|
1 | 3 | 1 | 70' | 1 | 0 |
|
1 | 2 | 0 | 0' | 2 | 0 |
|
1 | 1 | 0 | 0' | 1 | 0 |
|
1 | 1 | 0 | 0' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 12 | 5 | 417' | 2 | 4 |
|
1 | 2 | 0 | 0' | 1 | 0 |
|
1 | 1 | 1 | 70' | 0 | 0 |
|
1 | 1 | 0 | 0' | 1 | 0 |
|
1 | 1 | 0 | 0' | 1 | 0 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 11 | 2 | 355' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 10 | 2 | 338' | 0 | 0 |
|
1 | 1 | 0 | 17' | 0 | 0 |