Profile of J. Toomet
Season 2023/24
Born on 10 August 1989 in Tallinn
Performance in the last match
Form in last matches
Competitions played in
Position on the pitch
- Right midfielder 15%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
01/07/2022
|
|
|
Free agent
|
17/18
01/01/2018
|
|
|
Released
|
16/17
01/07/2016
|
|
|
Transfer
|
15/16
01/03/2016
|
|
|
Transfer
|
14/15
20/02/2015
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 7 |
1
▼
|
0.14
▼
|
50
▼
|
Last 6 months | 7 |
1
▼
|
0.14
▼
|
49
▼
|
Last 365 days | 15 |
1
▼
|
0.07
▼
|
52
▼
|
Last 3 years | 60 |
9
▼
|
0.15
▼
|
48
▼
|
Career | 395 |
96
▲
|
0.24
▲
|
57
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 11 | 1 | 1 | 1 | 0 | 11 | 4 | 7 | 358' | 34 | 5.2 | 51 |
|
7 | 1 | 1 | 1 | 0 | 7 | 1 | 6 | 122' | 34 | 4.7 | 50 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 236' | 34 | 5.5 | 52 | |
|
2022/23 | 32 | 4 | 0 | 7 | 1 | 32 | 32 | 0 | 2502' | 34 | 7 | 52 |
|
2021/22 | 17 | 4 | 0 | 1 | 0 | 17 | 14 | 3 | 1263' | 33 | 7.2 | 36 |
|
2017/18 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9' | 27 | 4.7 | 64 |
|
2016/17 | 26 | 7 | 0 | 3 | 0 | 26 | 24 | 2 | 1943' | 27 | 7.3 | 62 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 101 | 72 | 6252' | 23 | 7 |
|
3 | 62 | 51 | 4618' | 26 | 1 |
|
3 | 60 | 50 | 4123' | 9 | 10 |
|
3 | 41 | 41 | 3603' | 22 | 4 |
|
2 | 40 | 32 | 2726' | 2 | 4 |
|
2 | 30 | 20 | 1950' | 3 | 0 |
|
2 | 17 | 17 | 1399' | 9 | 0 |
|
1 | 17 | 13 | 1271' | 1 | 0 |
|
1 | 12 | 3 | 347' | 0 | 0 |
|
1 | 8 | 7 | 616' | 1 | 0 |
|
2 | 2 | 2 | 132' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 200 | 143 | 13046' | 32 | 11 |
|
11 | 140 | 126 | 10818' | 42 | 14 |
|
7 | 27 | 25 | 1953' | 20 | 1 |
|
7 | 20 | 12 | 1054' | 2 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 158' | 27 | 5.6 | 63 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 147' | 27 | 6.2 | 64 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11' | 27 | 4.2 | 61 | |
|
2016 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 93' | 27 | 4.9 | 62 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 3 | 251' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 3 | 240' | 0 | 1 |
|
1 | 1 | 0 | 11' | 0 | 0 |