Profile of J. Pujols
Current transfer news
J. Pujols
Born on 25 February 2005 in Montmajor
Wolfsburg W
Bundesliga Femenina
Barcelona W
Primera División Femenina
Barcelona W
Primera División Femenina
Form in last matches
Competitions played in
Team's position in the competition
| Matchday 22 | PTS | MP | W | D | L | GF | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
|
Bayern München W | 59 | 22 | 19 | 2 | 1 | 56 | 13 | +43 |
|
2
|
|
Wolfsburg W | 51 | 22 | 16 | 3 | 3 | 57 | 18 | +39 |
|
3
|
|
Eintracht Frankfurt W | 50 | 22 | 16 | 2 | 4 | 68 | 22 | +46 |
|
4
|
|
B. Leverkusen W | 43 | 22 | 13 | 4 | 5 | 38 | 21 | +17 |
|
5
|
|
Freiburg W | 38 | 22 | 11 | 5 | 6 | 34 | 31 | +3 |
Evolution of market value
Past signings
|
Season.
Date
|
Origin | Destination | Cost |
|---|---|---|---|
|
25/26
01/07/2025
|
|
|
Free transfer
|
| Total amount of money in transfer dealings | 0 | ||
Professional performance
| Calendar year | 2 |
26
|
||
| Last 365 days | 4 |
26
|
||
| Last 3 years | 22 |
1
▼
|
0.05
▼
|
26
|
| Last 5 years | 26 |
1
▲
|
0.04
▲
|
26
|
| Career | 26 |
0.04
▲
|
26
▲
|
List of clubs played for
| Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16' | 20 | 4.1 | 26 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13' | 20 | 4.1 | 26 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3' | 20 | 4 | 26 | |
|
2023/24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10' | 18 | 4.1 | 26 |
Historical performance in clubs
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 3 | 0 | 26' | 0 | 0 |
Teams played for
Career with national team
| Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 150' | 19 | 5.3 | 26 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 150' | 19 | 5.3 | 26 | |
|
2024 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 19 | 5.7 | 26 |
|
2023 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 296' | 18 | 5.3 | 26 |
|
2022 | 10 | 2 | 0 | 1 | 0 | 10 | 10 | 0 | 894' | 17 | 5.9 | 26 |
Performances for the national team
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 11 | 10 | 926' | 0 | 0 |
|
1 | 10 | 10 | 894' | 2 | 1 |
|
1 | 2 | 2 | 150' | 0 | 0 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
1 | 6 | 6 | 534' | 1 | 1 |
|
2 | 6 | 5 | 494' | 0 | 0 |
|
2 | 5 | 5 | 432' | 0 | 0 |
|
1 | 4 | 4 | 360' | 1 | 0 |
|
1 | 2 | 2 | 150' | 0 | 0 |
Most important achievements

