Profile of J. Pajoy
Season 2023/24
Performance in the last match
Born on 10 November 1988 in Cali
Form in last matches
Competitions played in
Position on the pitch
- Right winger 16%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
01/07/2024
|
|
|
Transfer
|
23/24
30/06/2023
|
|
|
Released
|
22/23
01/01/2023
|
|
|
Free transfer
|
20/21
01/01/2021
|
|
|
Free transfer
|
19/20
14/08/2019
|
|
|
Free agent
|
Total amount of money in transfer dealings | 1M |
Current transfer news
Professional performance
Current season | 12 |
2
▼
|
0.17
▼
|
52
▼
|
Last 6 months | 11 |
1
▼
|
0.09
▼
|
52
▼
|
Last 365 days | 12 |
2
▼
|
0.17
▼
|
52
▼
|
Last 3 years | 40 |
2
▼
|
0.05
▼
|
57
▼
|
Last 5 years | 90 |
10
▼
|
0.11
▼
|
63
▼
|
Career | 409 |
73
▲
|
0.18
▲
|
67
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 9 | 0 | 3 | 5 | 1 | 9 | 9 | 0 | 649' | 35 | 5.5 | 52 |
|
9 | 0 | 3 | 5 | 1 | 9 | 9 | 0 | 649' | 35 | 5.5 | 52 | |
|
2023/24 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 244' | 35 | 6.9 | 51 |
|
2022/23 | 10 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 492' | 34 | 4.8 | 58 |
|
2021/22 | 18 | 0 | 1 | 2 | 0 | 18 | 10 | 8 | 908' | 34 | 5 | 59 |
|
2020/21 | 25 | 3 | 4 | 2 | 0 | 25 | 17 | 8 | 1404' | 32 | 6.2 | 67 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 82 | 63 | 5591' | 22 | 8 |
|
2 | 57 | 45 | 3796' | 16 | 9 |
|
2 | 48 | 46 | 3800' | 6 | 15 |
|
3 | 44 | 28 | 2392' | 3 | 4 |
|
1 | 31 | 29 | 2305' | 3 | 3 |
|
1 | 29 | 26 | 2052' | 4 | 4 |
|
1 | 22 | 22 | 1836' | 5 | 7 |
|
1 | 22 | 18 | 1249' | 0 | 5 |
|
1 | 20 | 18 | 1503' | 5 | 2 |
|
1 | 18 | 8 | 787' | 4 | 3 |
|
1 | 17 | 11 | 831' | 3 | 1 |
|
1 | 9 | 9 | 649' | 0 | 6 |
|
1 | 7 | 1 | 243' | 0 | 1 |
|
1 | 3 | 3 | 244' | 2 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 109 | 91 | 7735' | 21 | 23 |
|
7 | 86 | 63 | 5158' | 20 | 17 |
|
9 | 40 | 33 | 2906' | 14 | 0 |
|
1 | 29 | 27 | 2169' | 2 | 3 |
|
2 | 27 | 23 | 1797' | 1 | 6 |
Teams played for
Titles
-
Mexican Cup winner Clausura
-
Colombian Champion