Profile of Johan N'zi
Johan N'zi
Born on 23 January 1995
Belgium
Madagascar
France
Hebar Pazardzhik
A PFG
Hebar Pazardzhik
A PFG
Form in last matches
Position
- Midfielder 19%
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
25/26
01/07/2025
|
|
|
Released
|
|
24/25
05/03/2025
|
|
|
Free agent
|
|
24/25
01/01/2025
|
|
|
Released
|
|
24/25
06/08/2024
|
|
|
Free transfer
|
|
23/24
14/02/2024
|
|
|
Free transfer
|
| Total transfer spend | 0 | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Calendar year | 16 |
1
▼
|
0.06
▼
|
53
▲
|
| Last 6 months | 5 |
1
▲
|
0.2
▲
|
54
▲
|
| Last 365 days | 17 |
1
▼
|
0.06
▼
|
53
▲
|
| Last 3 years | 80 |
7
▼
|
0.09
▼
|
51
▲
|
| Last 5 years | 105 |
9
▼
|
0.09
▼
|
49
▲
|
| Career | 143 |
14
▲
|
0.1
▲
|
45
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 12 | 0 | 1 | 2 | 1 | 12 | 12 | 0 | 998' | 30 | 5.8 | 53 |
|
12 | 0 | 1 | 2 | 1 | 12 | 12 | 0 | 998' | 30 | 5.8 | 53 | |
|
2024/25 | 8 | 0 | 0 | 2 | 0 | 8 | 4 | 4 | 363' | 29 | 4.6 | 53 |
|
2023/24 | 16 | 0 | 1 | 1 | 1 | 16 | 14 | 2 | 1099' | 29 | 5.6 | 53 |
|
2023/24 | 18 | 3 | 0 | 3 | 0 | 18 | 8 | 10 | 963' | 28 | 5.9 | 51 |
|
2022/23 | 14 | 1 | 1 | 6 | 0 | 14 | 13 | 1 | 1202' | 28 | 6.7 | 49 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 28 | 26 | 2097' | 0 | 5 |
|
1 | 26 | 19 | 1743' | 4 | 1 |
|
1 | 20 | 17 | 1359' | 2 | 2 |
|
1 | 18 | 8 | 963' | 3 | 3 |
|
1 | 14 | 13 | 1202' | 1 | 6 |
|
1 | 13 | 12 | 1039' | 3 | 3 |
|
1 | 8 | 4 | 363' | 0 | 2 |
|
1 | 8 | 5 | 477' | 0 | 3 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 32 | 26 | 2219' | 0 | 7 |
|
2 | 30 | 19 | 2008' | 4 | 9 |
|
1 | 26 | 19 | 1743' | 4 | 1 |
|
1 | 18 | 15 | 1251' | 2 | 1 |
|
1 | 13 | 12 | 1039' | 3 | 3 |
National team
National team
| Teams | Année | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 191' | 30 | 5 | 54 |
|
0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 101' | 30 | 4.9 | 53 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 5 | 55 | |
|
2024 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 281' | 29 | 5.1 | 53 |
National team teammates
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
2 | 8 | 4 | 472' | 1 | 0 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
1 | 4 | 3 | 281' | 0 | 0 |
|
1 | 3 | 0 | 101' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
Titles
-
Berlin Cup winner
Key achievements