Profile of J. Lens
J. Lens
Born on 24 November 1987 in Amsterdam
Netherlands
Suriname
Versailles
National
PSV
Eredivisie
Form in last matches
Position
- Left winger 15%
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
21/22
30/06/2022
|
|
|
Released
|
|
21/22
30/06/2021
|
|
|
End of loan
|
|
20/21
01/02/2021
|
|
|
Loan
|
|
18/19
01/07/2018
|
|
|
4M
Transfer
|
|
17/18
30/06/2018
|
|
|
End of loan
|
| Total transfer spend | 30M | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Last 3 years | 39 |
9
|
0.23
|
52
▼
|
| Last 5 years | 57 |
12
▼
|
0.21
▼
|
55
▼
|
| Career | 581 |
134
▲
|
0.23
▲
|
72
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 27 | 3 | 4 | 3 | 0 | 27 | 10 | 17 | 959' | 36 | 5.4 | 51 |
|
27 | 3 | 4 | 3 | 0 | 27 | 10 | 17 | 959' | 36 | 5.4 | 51 | |
|
2022/23 | 14 | 6 | 0 | 2 | 0 | 14 | 9 | 5 | 850' | 35 | 6 | 53 |
|
2020/21 | 16 | 3 | 1 | 2 | 0 | 16 | 7 | 9 | 625' | 33 | 5.5 | 62 |
|
2020/21 | 4 | 1 | 1 | 1 | 0 | 4 | 2 | 2 | 219' | 32 | 5.1 | 66 |
|
2019/20 | 29 | 2 | 4 | 8 | 1 | 29 | 21 | 8 | 1681' | 32 | 5.9 | 67 |
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 138 | 115 | 10254' | 43 | 22 |
|
4 | 102 | 71 | 5972' | 12 | 22 |
|
2 | 77 | 62 | 5404' | 15 | 12 |
|
4 | 69 | 30 | 3228' | 17 | 9 |
|
2 | 41 | 19 | 1809' | 9 | 5 |
|
1 | 39 | 37 | 3247' | 16 | 6 |
|
1 | 36 | 35 | 2966' | 5 | 10 |
|
2 | 24 | 16 | 1541' | 4 | 5 |
|
1 | 16 | 7 | 625' | 3 | 2 |
|
1 | 1 | 0 | 0' | 2 | 0 |
|
1 | 1 | 1 | 81' | 0 | 0 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
8 | 182 | 134 | 12415' | 56 | 28 |
|
5 | 119 | 81 | 6936' | 12 | 28 |
|
9 | 63 | 51 | 4168' | 13 | 12 |
|
2 | 48 | 36 | 3304' | 9 | 4 |
|
2 | 41 | 19 | 1809' | 9 | 5 |
Clubs played for
National team
National team
| Teams | Année | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 107' | 29 | 4.6 | 73 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17' | 29 | 4.4 | 74 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 4.8 | 73 | |
|
2016 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 67' | 28 | 5 | 71 |
|
2015 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24' | 27 | 4.1 | 77 |
|
2014 | 9 | 1 | 0 | 0 | 0 | 9 | 4 | 5 | 319' | 26 | 4.8 | 77 |
|
2013 | 12 | 3 | 2 | 0 | 1 | 12 | 12 | 0 | 881' | 25 | 6.5 | 80 |
National team teammates
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
7 | 34 | 23 | 1882' | 8 | 2 |
|
1 | 3 | 2 | 221' | 0 | 0 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
6 | 14 | 11 | 760' | 3 | 1 |
|
3 | 10 | 9 | 766' | 5 | 1 |
|
3 | 6 | 2 | 259' | 0 | 0 |
|
1 | 4 | 1 | 97' | 0 | 0 |
|
1 | 3 | 2 | 221' | 0 | 0 |
Titles
-
2
Dutch Super Cup winner -
World Cup third place -
Dutch Cup winner -
Dutch champion -
Ukrainian champion
Key achievements