Profile of J. Domínguez
Season 2024/25
Born on 08 November 1987 in Arriaga
Form in last matches
Competitions played in
Team's position in the competition
Matchday 16 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
3
|
|
Toluca | 22 | 11 | 6 | 4 | 1 | 22 | 11 | +11 |
4
|
|
Monterrey | 21 | 12 | 6 | 3 | 3 | 15 | 14 | +1 |
5
|
|
Atl. San Luis | 20 | 12 | 6 | 2 | 4 | 19 | 13 | +6 |
6
|
|
Pumas UNAM | 20 | 11 | 6 | 2 | 3 | 15 | 11 | +4 |
7
|
|
Tijuana | 20 | 11 | 6 | 2 | 3 | 17 | 17 | 0 |
Position on the pitch
- Right-back 17%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
01/07/2023
|
|
|
Free transfer
|
05/06
01/01/2006
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 10 |
3
▼
|
0.3
▼
|
71
▼
|
Last 6 months | 15 |
3
▼
|
0.2
▼
|
72
▼
|
Last 365 days | 39 |
4
▼
|
0.1
▼
|
73
▼
|
Last 3 years | 117 |
15
▼
|
0.13
▼
|
75
|
Last 5 years | 190 |
18
▲
|
0.09
▲
|
75
▲
|
Career | 728 |
0.09
▲
|
75
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 10 | 0 | 0 | 3 | 0 | 10 | 10 | 0 | 836' | 36 | 6 | 71 |
|
10 | 0 | 0 | 3 | 0 | 10 | 10 | 0 | 836' | 36 | 6 | 71 | |
|
2023/24 | 39 | 2 | 1 | 4 | 0 | 39 | 39 | 0 | 3357' | 36 | 6.7 | 74 |
|
2022/23 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 35 | 4.6 | 74 |
|
2022/23 | 33 | 1 | 0 | 5 | 0 | 33 | 32 | 1 | 2828' | 35 | 6.6 | 76 |
|
2021/22 | 39 | 0 | 1 | 3 | 0 | 39 | 35 | 4 | 3146' | 34 | 6.6 | 76 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
18 | 644 | 630 | 56173' | 19 | 56 |
|
3 | 51 | 51 | 4373' | 2 | 7 |
|
1 | 3 | 3 | 270' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
19 | 271 | 264 | 23446' | 7 | 24 |
|
19 | 256 | 255 | 22747' | 9 | 28 |
|
13 | 43 | 43 | 3729' | 4 | 6 |
|
8 | 43 | 41 | 3700' | 1 | 2 |
|
10 | 34 | 34 | 3016' | 0 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 158' | 34 | 5.5 | 76 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 34 | 5.2 | 77 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 68' | 34 | 5.7 | 75 | |
|
2021 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 316' | 34 | 5.6 | 76 |
|
2018 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 90' | 31 | 4.5 | 77 |
|
2015 | 8 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 663' | 27 | 5.8 | 78 |
|
2014 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 188' | 27 | 5.2 | 79 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 24 | 19 | 1722' | 0 | 0 |
|
1 | 5 | 5 | 450' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 15 | 10 | 978' | 0 | 0 |
|
1 | 5 | 5 | 450' | 0 | 0 |
|
2 | 5 | 5 | 384' | 0 | 0 |
|
1 | 3 | 3 | 270' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
Titles
-
Mexican cup winner
-
CONCACAF Champions League winner
-
Leagues Cup Winner
-
Mexican Clausura champion
-
Mexican Cup winner Apertura