Profile of Jonathan Burkardt
Current transfer news
Performance in the last match
J. Burkardt
Born on 11 July 2000 in Darmstadt
Germany
Eintracht Frankfurt
Bundesliga
Mainz 05
Regionalliga
Mainz 05
Bundesliga
Form in last matches
Competitions played in
Team's position in the competition
| Matchday 34 | PTS | MP | W | D | L | GF | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
|
Bayern München | 82 | 34 | 25 | 7 | 2 | 99 | 32 | +67 |
|
2
|
|
B. Leverkusen | 69 | 34 | 19 | 12 | 3 | 72 | 43 | +29 |
|
3
|
|
Eintracht Frankfurt | 60 | 34 | 17 | 9 | 8 | 68 | 46 | +22 |
|
4
|
|
B. Dortmund | 57 | 34 | 17 | 6 | 11 | 71 | 51 | +20 |
|
5
|
|
SC Freiburg | 55 | 34 | 16 | 7 | 11 | 49 | 53 | -4 |
Position on the pitch
- Playmaker 10%
Attributes
Rating progression
Evolution of market value
Past signings
|
Season.
Date
|
Origin | Destination | Cost |
|---|---|---|---|
|
25/26
04/07/2025
|
|
|
21M
Transfer
|
|
18/19
01/07/2018
|
|
|
Free transfer
|
|
14/15
01/07/2014
|
|
|
Free transfer
|
| Total amount of money in transfer dealings | 21M | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Calendar year | 17 |
8
▲
|
0.47
▲
|
82
▲
|
| Last 6 months | 13 |
5
▲
|
0.38
▲
|
83
▲
|
| Last 365 days | 33 |
18
▲
|
0.55
▲
|
81
▲
|
| Last 3 years | 65 |
28
▲
|
0.43
▲
|
76
▲
|
| Last 5 years | 154 |
54
|
0.35
|
72
▲
|
| Career | 243 |
86
▲
|
0.35
▲
|
66
▲
|
List of clubs played for
| Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 80' | 25 | 6.3 | 83 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 80' | 25 | 6.3 | 83 | |
|
2024/25 | 30 | 19 | 2 | 0 | 0 | 30 | 29 | 1 | 2216' | 24 | 8.1 | 80 |
|
2023/24 | 21 | 8 | 2 | 2 | 0 | 21 | 18 | 3 | 1543' | 23 | 7.4 | 71 |
|
2022/23 | 12 | 1 | 2 | 2 | 0 | 12 | 8 | 4 | 611' | 22 | 5.4 | 73 |
|
2021/22 | 37 | 14 | 4 | 0 | 0 | 37 | 34 | 3 | 2814' | 21 | 7.3 | 71 |
Teammates
Historical performance in clubs
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
7 | 144 | 114 | 9227' | 45 | 4 |
|
2 | 35 | 31 | 2550' | 20 | 2 |
|
2 | 30 | 24 | 2089' | 9 | 0 |
|
2 | 4 | 4 | 293' | 1 | 0 |
|
1 | 1 | 1 | 80' | 0 | 0 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
7 | 136 | 108 | 8722' | 41 | 4 |
|
2 | 34 | 31 | 2518' | 20 | 2 |
|
2 | 30 | 24 | 2089' | 9 | 0 |
|
6 | 9 | 7 | 585' | 4 | 0 |
|
2 | 4 | 4 | 293' | 1 | 0 |
For the national team
Career with national team
| Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 24 | 5.2 | 83 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 24 | 5.2 | 83 | |
|
2024 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 31' | 24 | 4.2 | 78 |
|
2022 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 241' | 21 | 7.2 | 75 |
|
2021 | 12 | 5 | 4 | 1 | 0 | 12 | 7 | 5 | 694' | 21 | 6.2 | 66 |
|
2020 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 185' | 20 | 5.1 | 55 |
Teammates in the national team
Performances for the national team
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 19 | 11 | 1120' | 10 | 1 |
|
1 | 5 | 2 | 236' | 0 | 0 |
|
2 | 3 | 1 | 77' | 0 | 0 |
|
1 | 2 | 1 | 109' | 1 | 0 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 13 | 10 | 949' | 9 | 1 |
|
1 | 6 | 1 | 171' | 1 | 0 |
|
1 | 5 | 2 | 236' | 0 | 0 |
|
2 | 3 | 1 | 77' | 0 | 0 |
|
1 | 2 | 1 | 109' | 1 | 0 |
Titles
-
European Under-21 champion
Most important achievements

