Profile of J. Broun
Season 2023/24
Born on 26 May 1986 in Rosario
Form in last matches
Competitions played in
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
11/02/2021
|
|
|
Free transfer
|
17/18
01/07/2017
|
|
|
Free transfer
|
15/16
01/01/2016
|
|
|
Transfer
|
15/16
31/12/2015
|
|
|
End of loan
|
14/15
10/07/2014
|
|
|
Loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 35 |
41
▼
|
1.17
▼
|
76
▲
|
Last 6 months | 24 |
30
▼
|
1.25
▼
|
76
▲
|
Last 365 days | 50 |
55
▲
|
1.1
▲
|
75
▲
|
Last 3 years | 95 |
110
▼
|
1.16
▼
|
72
▲
|
Last 5 years | 141 |
159
▼
|
1.13
▼
|
70
▲
|
Career | 419 |
442
▲
|
1.05
▲
|
67
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 35 | 41 | 0 | 2 | 0 | 35 | 35 | 0 | 3150' | 38 | 6.7 | 76 |
|
11 | 12 | 0 | 0 | 0 | 11 | 11 | 0 | 990' | 38 | 6.2 | 76 | |
|
4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 38 | 5.8 | 77 | |
|
6 | 7 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 38 | 5.7 | 75 | |
|
13 | 16 | 0 | 2 | 0 | 13 | 13 | 0 | 1170' | 37 | 6.1 | 75 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 37 | 5.1 | 75 | |
|
2022/23 | 43 | 42 | 1 | 3 | 0 | 43 | 43 | 0 | 3870' | 37 | 7.2 | 69 |
|
2021/22 | 5 | 8 | 0 | 1 | 0 | 5 | 5 | 0 | 450' | 36 | 5.6 | 64 |
|
2020/21 | 39 | 53 | 0 | 4 | 0 | 39 | 39 | 0 | 3460' | 35 | 6.7 | 68 |
|
2020/21 | 11 | 11 | 0 | 2 | 0 | 11 | 11 | 0 | 990' | 34 | 6.5 | 63 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 227 | 227 | 20197' | 255 | 21 |
|
4 | 101 | 101 | 9008' | 106 | 10 |
|
2 | 40 | 40 | 3600' | 28 | 1 |
|
2 | 32 | 32 | 2880' | 38 | 5 |
|
2 | 19 | 19 | 1710' | 15 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 138 | 138 | 12288' | 161 | 13 |
|
2 | 48 | 48 | 4320' | 53 | 6 |
|
3 | 43 | 43 | 3870' | 49 | 3 |
|
2 | 34 | 34 | 2943' | 32 | 3 |
|
2 | 24 | 24 | 2160' | 12 | 1 |
Titles
-
Bulgarian Super Cup winner
-
Bulgarian champion