Profile of J. Asani
Season 2024/25
Born on 19 May 1995 in Skopje
Form in last matches
Competitions played in
Team's position in the competition
Matchday 1 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
5
|
|
Gangwon FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6
|
|
Gimcheon Sangmu FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7
|
|
Gwangju FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8
|
|
Jeju United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9
|
|
Jeonbuk Hyundai Motors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position on the pitch
- Right midfielder 16%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
01/01/2023
|
|
|
Transfer
|
21/22
01/07/2021
|
|
|
Free transfer
|
20/21
30/08/2020
|
|
|
End of loan
|
19/20
17/12/2019
|
|
|
Loan
|
17/18
22/09/2017
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 5 |
7
▲
|
1.4
▲
|
75
▲
|
Last 6 months | 24 |
11
▲
|
0.46
▲
|
73
▲
|
Last 365 days | 33 |
12
▲
|
0.36
▲
|
72
▲
|
Last 3 years | 111 |
27
|
0.24
|
69
▲
|
Last 5 years | 165 |
44
▲
|
0.27
▲
|
68
▲
|
Career | 350 |
85
▲
|
0.24
▲
|
63
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 5 | 7 | 1 | 1 | 0 | 5 | 4 | 1 | 387' | 29 | 8.7 | 75 |
|
5 | 7 | 1 | 1 | 0 | 5 | 4 | 1 | 387' | 29 | 8.7 | 75 | |
|
2023/24 | 15 | 3 | 0 | 1 | 0 | 15 | 9 | 6 | 968' | 29 | 5.9 | 71 |
|
2022/23 | 33 | 7 | 3 | 6 | 0 | 33 | 23 | 10 | 2153' | 28 | 6.5 | 69 |
|
2022/23 | 21 | 3 | 4 | 3 | 0 | 21 | 14 | 7 | 1167' | 27 | 6.3 | 67 |
|
2021/22 | 30 | 7 | 1 | 2 | 0 | 30 | 17 | 13 | 1527' | 26 | 6.2 | 65 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 122 | 107 | 9038' | 27 | 22 |
|
5 | 74 | 47 | 3595' | 21 | 2 |
|
3 | 53 | 36 | 3508' | 17 | 8 |
|
2 | 51 | 31 | 2694' | 10 | 5 |
|
1 | 14 | 13 | 1102' | 3 | 0 |
|
1 | 7 | 5 | 420' | 2 | 1 |
|
1 | 2 | 1 | 134' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 105 | 92 | 7816' | 24 | 20 |
|
5 | 82 | 55 | 4454' | 20 | 1 |
|
2 | 46 | 31 | 3032' | 10 | 7 |
|
2 | 44 | 27 | 2374' | 6 | 3 |
|
4 | 10 | 9 | 718' | 2 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 13 | 2 | 2 | 1 | 0 | 13 | 13 | 0 | 874' | 29 | 6.4 | 71 |
|
6 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 394' | 29 | 6 | 74 | |
|
3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 213' | 29 | 5.6 | 69 | |
|
4 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 267' | 29 | 5.8 | 70 | |
|
2023 | 9 | 3 | 2 | 2 | 0 | 9 | 9 | 0 | 624' | 28 | 6.7 | 71 |
|
2015 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25' | 20 | 4.1 | 51 |
|
2014 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 72' | 19 | 4.5 | 43 |
|
2013 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 92' | 18 | 5 | 25 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 22 | 22 | 1498' | 5 | 3 |
|
2 | 3 | 1 | 97' | 0 | 0 |
|
1 | 2 | 1 | 92' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 8 | 8 | 570' | 3 | 1 |
|
1 | 6 | 6 | 394' | 1 | 1 |
|
2 | 5 | 5 | 321' | 1 | 1 |
|
2 | 3 | 1 | 97' | 0 | 0 |
|
1 | 3 | 3 | 213' | 0 | 0 |
Titles
-
3Macedonian champion
-
Albanian champion
-
Albanian Super Cup winner