Profile of Igor Paixão
Season 2025/26
Last match
Igor Paixão
Born on 28 June 2000 in Macapá
Olympique Marseille
Ligue 1
Feyenoord
Eredivisie
Feyenoord
Eredivisie
Form in last matches
Competitions played in
Position
- Right winger 14%
Attributes
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
25/26
01/08/2025
|
|
|
30M
Transfer
|
|
22/23
17/08/2022
|
|
|
5M
Transfer
|
|
20/21
01/03/2021
|
|
|
Transfer
|
|
20/21
31/01/2021
|
|
|
End of loan
|
|
19/20
08/01/2020
|
|
|
Loan
|
| Total transfer spend | 35M | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 12 |
4
▲
|
0.33
▲
|
85
▲
|
| Last 6 months | 15 |
6
▲
|
0.4
▲
|
85
▲
|
| Last 365 days | 43 |
20
▲
|
0.47
▲
|
84
▲
|
| Last 3 years | 133 |
43
▲
|
0.32
▲
|
78
▲
|
| Last 5 years | 233 |
65
▲
|
0.28
▲
|
74
▲
|
| Career | 284 |
72
▲
|
0.25
▲
|
71
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 12 | 4 | 2 | 1 | 0 | 12 | 9 | 3 | 716' | 25 | 6.2 | 85 |
|
4 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 224' | 25 | 6 | 85 | |
|
8 | 1 | 1 | 1 | 0 | 8 | 6 | 2 | 492' | 25 | 5.8 | 85 | |
|
2024/25 | 47 | 18 | 14 | 1 | 0 | 47 | 47 | 0 | 3970' | 24 | 7.7 | 83 |
|
2023/24 | 45 | 12 | 3 | 3 | 0 | 45 | 39 | 6 | 2934' | 23 | 6.9 | 76 |
|
2022/23 | 37 | 9 | 6 | 2 | 0 | 37 | 17 | 20 | 1547' | 22 | 6 | 71 |
|
2021/22 | 37 | 11 | 4 | 5 | 0 | 37 | 33 | 4 | 3044' | 22 | 7.2 | 69 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 129 | 103 | 8451' | 39 | 6 |
|
3 | 94 | 75 | 6946' | 21 | 12 |
|
1 | 31 | 19 | 1721' | 4 | 4 |
|
1 | 16 | 15 | 1262' | 4 | 3 |
|
1 | 12 | 9 | 716' | 4 | 1 |
|
1 | 2 | 2 | 171' | 0 | 0 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 93 | 74 | 6086' | 32 | 5 |
|
4 | 40 | 25 | 2569' | 11 | 1 |
|
2 | 40 | 31 | 2812' | 7 | 7 |
|
3 | 21 | 20 | 1547' | 5 | 0 |
|
1 | 20 | 15 | 1203' | 3 | 4 |
National team
Key achievements


