Profile of Iker Muniain
Season 2023/24
Performance in the last match
Born on 19 December 1992 in Pamplona
Form in last matches
Competitions played in
Position on the pitch
- Left winger 19%
Attributes
Rating progression
Evolution of market value
Current transfer news
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
06/09/2024
|
|
|
Free agent
|
24/25
01/07/2024
|
|
|
Released
|
09/10
01/07/2009
|
|
|
Free transfer
|
08/09
01/01/2009
|
|
|
Free transfer
|
08/09
01/07/2008
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 4 |
2
▲
|
0.5
▲
|
67
▼
|
Last 6 months | 8 |
3
▲
|
0.38
▲
|
67
▼
|
Last 365 days | 21 |
5
▲
|
0.24
▲
|
70
▼
|
Last 3 years | 98 |
13
▼
|
0.13
▼
|
79
▲
|
Last 5 years | 171 |
23
▼
|
0.13
▼
|
80
▲
|
Career | 630 |
87
▲
|
0.14
▲
|
77
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 229' | 31 | 5.8 | 67 |
|
4 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 229' | 31 | 5.8 | 67 | |
|
2023/24 | 25 | 3 | 0 | 2 | 0 | 25 | 9 | 16 | 923' | 31 | 5.5 | 73 |
|
2022/23 | 36 | 2 | 4 | 2 | 0 | 36 | 23 | 13 | 2056' | 30 | 6 | 80 |
|
2021/22 | 41 | 6 | 12 | 4 | 0 | 41 | 40 | 1 | 3332' | 29 | 7.4 | 83 |
|
2020/21 | 35 | 5 | 8 | 1 | 0 | 35 | 28 | 7 | 2459' | 28 | 6.8 | 81 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
15 | 560 | 424 | 37793' | 76 | 79 |
|
2 | 19 | 16 | 1395' | 3 | 3 |
|
1 | 4 | 2 | 229' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
15 | 434 | 330 | 29062' | 56 | 61 |
|
13 | 61 | 42 | 4024' | 10 | 9 |
|
7 | 43 | 36 | 3116' | 6 | 6 |
|
2 | 19 | 16 | 1395' | 3 | 3 |
|
4 | 11 | 7 | 713' | 3 | 3 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 34' | 26 | 4.5 | 80 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 34' | 26 | 4.5 | 80 | |
|
2014 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 197' | 21 | 4.7 | 83 |
|
2013 | 11 | 4 | 1 | 0 | 0 | 11 | 8 | 3 | 651' | 20 | 6.7 | 79 |
|
2012 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 203' | 19 | 6.5 | 80 |
|
2012 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 156' | 19 | 4.8 | 80 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 25 | 22 | 1740' | 6 | 1 |
|
2 | 13 | 8 | 623' | 0 | 1 |
|
1 | 5 | 1 | 192' | 0 | 1 |
|
2 | 2 | 0 | 49' | 0 | 0 |
|
1 | 2 | 2 | 156' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 16 | 16 | 1218' | 6 | 1 |
|
2 | 9 | 6 | 522' | 0 | 0 |
|
1 | 6 | 5 | 326' | 0 | 1 |
|
2 | 5 | 2 | 222' | 0 | 0 |
|
1 | 5 | 1 | 192' | 0 | 1 |
Titles
-
Europa League runner-up
-
2Spanish Super Cup winner
-
2European Under-21 champion