Profile of Harry Souttar
Season 2024/25
Performance in the last match
Born on 22 October 1998 in Aberdeen
Form in last matches
Competitions played in
Team's position in the competition
Matchday 9 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Sunderland | 19 | 9 | 6 | 1 | 2 | 18 | 8 | +10 |
2
|
|
Sheffield United | 19 | 9 | 6 | 3 | 0 | 12 | 3 | +9 |
3
|
|
Burnley | 18 | 9 | 5 | 3 | 1 | 14 | 4 | +10 |
4
|
|
West Bromwich Albion | 17 | 9 | 5 | 2 | 2 | 12 | 6 | +6 |
5
|
|
Leeds United | 16 | 9 | 4 | 4 | 1 | 15 | 7 | +8 |
Position on the pitch
- Midfielder 1%
Attributes
Rating progression
Evolution of market value
Current transfer news
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
25/26
31/05/2025
|
|
|
End of loan
|
24/25
06/08/2024
|
|
|
Loan
|
22/23
31/01/2023
|
|
|
17M
Transfer
|
19/20
31/05/2020
|
|
|
End of loan
|
19/20
18/07/2019
|
|
|
Loan
|
Total amount of money in transfer dealings | 17M |
Professional performance
Current season | 9 |
2
▼
|
0.22
▼
|
66
▲
|
Last 6 months | 13 |
3
▼
|
0.23
▼
|
66
▲
|
Last 365 days | 27 |
5
▼
|
0.19
▼
|
68
▲
|
Last 3 years | 67 |
13
▼
|
0.19
▼
|
69
▲
|
Last 5 years | 162 |
23
▲
|
0.14
▲
|
68
▲
|
Career | 240 |
0.14
▲
|
63
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 9 | 0 | 0 | 2 | 0 | 9 | 8 | 1 | 733' | 25 | 6.3 | 66 |
|
8 | 0 | 0 | 2 | 0 | 8 | 7 | 1 | 643' | 25 | 6.3 | 66 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 25 | 5.7 | 65 | |
|
2023/24 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 188' | 25 | 5.1 | 70 |
|
2022/23 | 12 | 0 | 1 | 2 | 0 | 12 | 11 | 1 | 991' | 24 | 5.9 | 71 |
|
2022/23 | 7 | 0 | 0 | 4 | 0 | 7 | 7 | 0 | 630' | 24 | 5.6 | 68 |
|
2022/23 | 4 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 275' | 24 | 5.1 | 65 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 70 | 69 | 6225' | 2 | 10 |
|
2 | 51 | 50 | 4484' | 3 | 5 |
|
2 | 17 | 17 | 1530' | 1 | 2 |
|
2 | 16 | 13 | 1179' | 0 | 2 |
|
4 | 16 | 16 | 1296' | 1 | 3 |
|
1 | 13 | 11 | 1150' | 0 | 1 |
|
1 | 9 | 8 | 733' | 0 | 2 |
|
1 | 4 | 4 | 360' | 0 | 0 |
|
2 | 3 | 2 | 187' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 72 | 69 | 6216' | 1 | 12 |
|
2 | 44 | 43 | 3854' | 3 | 5 |
|
3 | 20 | 20 | 1715' | 1 | 2 |
|
2 | 15 | 12 | 1247' | 1 | 1 |
|
1 | 12 | 11 | 991' | 0 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 12 | 1 | 0 | 3 | 0 | 12 | 12 | 0 | 1080' | 25 | 6.7 | 68 |
|
6 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 540' | 25 | 6.1 | 67 | |
|
5 | 1 | 0 | 2 | 0 | 5 | 5 | 0 | 450' | 25 | 6.2 | 69 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 25 | 6.4 | 68 | |
|
2023 | 7 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 25 | 7.6 | 71 |
|
2022 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 24 | 6 | 67 |
|
2021 | 8 | 2 | 0 | 2 | 0 | 8 | 8 | 0 | 708' | 23 | 7 | 71 |
|
2021 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 22 | 5.7 | 70 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 33 | 33 | 2958' | 11 | 5 |
|
2 | 3 | 3 | 270' | 0 | 2 |
|
1 | 3 | 3 | 270' | 0 | 1 |
|
1 | 2 | 1 | 105' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 18 | 18 | 1608' | 8 | 3 |
|
2 | 6 | 6 | 540' | 2 | 0 |
|
1 | 5 | 5 | 450' | 1 | 2 |
|
1 | 4 | 4 | 360' | 0 | 0 |
|
1 | 3 | 3 | 270' | 0 | 1 |