Profile of G. Amor
Born on 04 December 1967 in Benidorm (Alicante)
Form in last matches
Position on the pitch
- Left midfielder 5%
Rating progression
Evolution of market value
Professional performance
Career | 635 |
87
▲
|
0.14
▲
|
74
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2002/03 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 135' | 35 | 4.4 | 66 |
|
3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 135' | 35 | 4.4 | 66 | |
|
2001/02 | 34 | 1 | 0 | 13 | 1 | 34 | 27 | 7 | 2358' | 34 | 6.1 | 71 |
|
2000/01 | 35 | 0 | 0 | 15 | 0 | 35 | 35 | 0 | 2821' | 33 | 6.6 | 65 |
|
1999/00 | 11 | 0 | 0 | 2 | 0 | 11 | 3 | 8 | 381' | 32 | 4.7 | 61 |
|
1998/99 | 26 | 0 | 0 | 3 | 0 | 26 | 9 | 17 | 1062' | 31 | 5.2 | 68 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 421 | 307 | 29462' | 68 | 67 |
|
2 | 69 | 62 | 5179' | 1 | 29 |
|
4 | 54 | 51 | 4610' | 14 | 7 |
|
2 | 37 | 12 | 1443' | 0 | 5 |
|
1 | 3 | 1 | 135' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 374 | 279 | 26244' | 48 | 79 |
|
4 | 49 | 46 | 4160' | 10 | 6 |
|
12 | 46 | 37 | 3511' | 12 | 10 |
|
2 | 24 | 5 | 729' | 0 | 4 |
|
5 | 22 | 13 | 1308' | 4 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1998 | 7 | 0 | 0 | 1 | 0 | 7 | 5 | 2 | 508' | 30 | 5.6 | 69 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24' | 30 | 4.1 | 68 | |
|
2 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 224' | 30 | 5.3 | 69 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 260' | 30 | 6 | 69 | |
|
1997 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 169' | 29 | 5.2 | 73 |
|
1996 | 8 | 2 | 0 | 2 | 1 | 8 | 5 | 3 | 428' | 29 | 5.9 | 77 |
|
1994 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 26 | 5.2 | 79 |
|
1993 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 25 | 5.5 | 81 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 37 | 24 | 2311' | 4 | 5 |
|
2 | 5 | 5 | 400' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 15 | 9 | 904' | 2 | 3 |
|
6 | 12 | 9 | 788' | 0 | 0 |
|
3 | 4 | 2 | 209' | 1 | 0 |
|
1 | 3 | 2 | 186' | 1 | 1 |
|
1 | 3 | 2 | 224' | 0 | 1 |