Profile of Guillermo Allison
Season 2024/25
Performance in the last match
Born on 25 September 1990 in Tuxtla Gutiérrez, Chiapas
Form in last matches
Competitions played in
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
01/07/2023
|
|
|
Free transfer
|
22/23
01/07/2022
|
|
|
Free transfer
|
21/22
30/06/2022
|
|
|
End of loan
|
21/22
01/07/2021
|
|
|
Loan
|
20/21
01/07/2020
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 15 |
27
▼
|
1.8
▼
|
67
▲
|
Last 6 months | 17 |
28
▼
|
1.65
▼
|
67
▲
|
Last 365 days | 27 |
39
▼
|
1.44
▼
|
67
▲
|
Last 3 years | 109 |
125
▲
|
1.15
▲
|
66
▲
|
Last 5 years | 156 |
171
▲
|
1.1
▲
|
65
▲
|
Career | 271 |
311
▲
|
1.15
▲
|
60
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 15 | 27 | 2 | 2 | 0 | 15 | 15 | 0 | 1350' | 34 | 6.2 | 67 |
|
15 | 27 | 2 | 2 | 0 | 15 | 15 | 0 | 1350' | 34 | 6.2 | 67 | |
|
2023/24 | 23 | 29 | 1 | 2 | 0 | 23 | 23 | 0 | 2055' | 33 | 7.1 | 67 |
|
2023/24 | 2 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 32 | 5.5 | 66 |
|
2022/23 | 44 | 38 | 0 | 7 | 0 | 44 | 44 | 0 | 3960' | 32 | 7.2 | 67 |
|
2021/22 | 38 | 34 | 0 | 2 | 1 | 38 | 38 | 0 | 3333' | 31 | 7 | 63 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 82 | 82 | 7293' | 72 | 10 |
|
8 | 62 | 61 | 5546' | 63 | 5 |
|
2 | 38 | 38 | 3405' | 56 | 4 |
|
1 | 29 | 29 | 2568' | 28 | 2 |
|
2 | 29 | 29 | 2610' | 36 | 1 |
|
2 | 29 | 29 | 2610' | 47 | 3 |
|
1 | 2 | 2 | 180' | 9 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 56 | 56 | 4998' | 47 | 5 |
|
3 | 55 | 55 | 4863' | 53 | 7 |
|
7 | 37 | 36 | 3318' | 53 | 3 |
|
5 | 29 | 29 | 2610' | 25 | 2 |
|
2 | 23 | 23 | 2070' | 41 | 3 |
Titles
-
Mexican cup winner
-
CONCACAF Champions League winner
-
Leagues Cup Winner
-
Mexican Cup winner Apertura
-
Mexican Cup winner Clausura